Certified Adjusters
This list contains the names of insurance adjusters who are now recognized by the Bureau of Workers' Compensation for their dedication and proficiency of the Tennessee Workers' Compensation System.
Download the Registry of Certified Adjusters.
Name | Company | Date Certified |
---|---|---|
Aaliyah El-Amin | Sedgwick | 12/9/2022 |
Adam Teague | ESIS | 8/21/2019 |
Addison Whitten | Sedgwick | 2/18/2022 |
Adrienne Brengman | AIG | 5/21/2021 |
Agnes Rafanan Abella | N/A | 11/22/2024 |
Alexandra Booher | ESIS | 8/27/2021 |
Alexandra Hinton | Liberty Mutual Insurance Co. | 2/20/2020 |
Alexis Larkey | Bernhard | 7/19/2024 |
Alice Baldwin | CorVel Corporation | 4/25/2024 |
Alice Marie Francis | BITCO Insurance Companies | 8/27/2021 |
Alicia Benjamin | N/A | 12/8/2023 |
Alicia Burkitt | Mitsui Sumitomo Insurance Group | 9/25/2019 |
Alicia Pruitt | Brentwood Services | 11/22/2024 |
Alicia Ward | AmTrust North America | 11/6/2019 |
Alina Childers | Next Level Administrators | 9/24/2021 |
Alison Arambula | Accident Fund Ins. Co. | 9/25/2019 |
Allen Williams | Triangle Insurance Co. | 7/27/2018 |
Allison Crawford | Berkley Oil & Gas Insurance Company | 12/9/2022 |
Allison Sanders | Sedgwick | 8/25/2023 |
Alx Louque | Johnston & Associates, Inc. | 5/16/2018 |
Amanda Erickson | Erie Insurance Co. | 5/21/2021 |
Amanda Gilliland | Sedgwick | 5/21/2021 |
Amanda Madewell | Underwriters Safety & Claims | 5/15/2019 |
Amanda Seitz | CorVel Corporation | 8/27/2021 |
Amber Cubberley | Great West Casualty Company | 5/15/2019 |
Amber Evans | Underwriters Safety & Claims | 5/15/2019 |
Amber Georgeson | Liberty Mutual Insurance Co. | 11/22/2024 |
Amy Carpenter | Strategic Comp | 6/2/2023 |
Amy Hill | Accident Fund Ins. Co. | 12/9/2022 |
Amy L Krause | Accident Fund Ins. Co. | 11/22/2024 |
Amy Payne | CCMSI | 8/25/2023 |
Amy Sanders | City of Johnson City | 8/25/2023 |
Andrea Hillis | CorVel Corporation | 9/19/2018 |
Andrea Romano Ferguson | Vulcan Materials Company | 4/25/2024 |
Andrea Valentine | Dollywood | 9/19/2018 |
Andrew DeAngelis | Mitsui Sumitomo Insurance Group | 8/27/2021 |
Andy Hudson | City of Knoxville | 3/1/2024 |
Angela Belfiore | Federated Insurance | 5/21/2021 |
Angela Carlisle | Berkley Industrial Comp. | 5/21/2021 |
Angela Davis | Tennessee Risk Management Trust | 8/27/2021 |
Angela Forgy | Sedgwick | 2/18/2022 |
Angela Hampton | MEMIC | 9/24/2021 |
Angela Low | Hughston Clinic Orthopaedics | 12/8/2023 |
Angela Salyer | Crawford | 9/2/2022 |
Angela Wallimann | N/A | 9/22/2023 |
Angie Bonlander | Society Insurance Co. | 11/6/2019 |
Angie Emberton | Berkley Risk Admin | 7/27/2018 |
Angie Raitz | Mitsui Sumtiomo Marine Management | 8/27/2021 |
Anita Carrington | Amerisure Insurance Co. | 8/29/2018 |
Anita Collins | Summit Consulting, LLC | 5/15/2019 |
Anita Miller | Erie Insurance Co. | 6/2/2023 |
Anita Rodgers Phillips | Shelby County Government | 11/22/2024 |
Anna Bryant | Broadspire | 2/18/2022 |
Annette (Dawn) Parshall | N/A | 3/3/2023 |
Annette Kluge | Brentwood Services | 12/9/2022 |
Annette Smith | Public Entity Partners | 8/27/2021 |
Annie Di Persio | AmeriTrust Insurance Group | 5/1/2019 |
Antoinette Hayes | TML Risk Management Pool (The Pool) | 5/16/2018 |
April Fullford | Next Level Administrators | 7/19/2024 |
April Hannah | Averitt Express | 12/8/2023 |
Ashanti Mason Nichols | ESIS | 8/27/2021 |
Ashley Brown | Accident Fund Ins. Co. | 2/27/2019 |
Ashley Davis | Third Coast Underwriters | 8/21/2019 |
Ashley Eckhardt | Helmsman Management Services | 6/2/2023 |
Ashley Hayes-Beaty | Travelers Insurance Co. | 2/18/2022 |
Ashley Jaacks | Great West Casualty Company | 12/8/2023 |
Ashley Knight | INVO PEO, Inc. | 9/2/2022 |
Ashley Powell | Sedgwick | 12/17/2021 |
Ashley Roberts | CCMSI | 8/27/2021 |
Aspen Hubbard | Cincinnati Insurance Co. | 11/22/2024 |
Athena Cool | FDI Group, Inc. | 3/1/2024 |
Audra Shaffer | CCMSI | 2/18/2022 |
Avery Couey | CorVel Corporation | 2/20/2020 |
Barbara Cleveland | FFVA Mutual Insurance Co. | 8/21/2019 |
Barbara Skierka | Liberty Mutual Insurance Co. | 5/27/2022 |
Barbara Stanley | Sedgwick | 9/24/2021 |
Becky Goodreau | ESIS | 2/27/2019 |
Becky Joslin | Dollar General Corporation | 2/27/2019 |
Becky Taylor | CorVel Corporation | 5/1/2019 |
Belinda Escobedo | Berkley Environmental | 5/21/2021 |
Benjamin Francis | Selective Insurance | 8/25/2023 |
Beth Ciesielski | Travelers Insurance Co. | 5/27/2022 |
Beth Kalbfell | Johnston & Associates, Inc. | 2/27/2019 |
Beth O'Connor-Branch | Westfield Insurance | 8/27/2021 |
Beth St. Peter | Society Insurance Co. | 8/25/2023 |
Blake Murray | West Bend Mutual Insurance | 3/3/2023 |
Blake Owens | Charles Taylor TPA | 3/1/2024 |
Bobbie Ray | TN Risk Management Trust | 9/22/2023 |
Brandi Long | Great West Casualty Company | 3/1/2024 |
Brandi Winningham | Averitt Express | 12/8/2023 |
Brandon Moore | AmFed Insurance Co. | 8/29/2018 |
Brandy Hartley | Brentwood Services | 5/16/2018 |
Brandy Hernandez | N/A | 3/1/2024 |
Brandy Rankins | Sedgwick | 5/21/2021 |
Breann Thomas | Erie Insurance Co. | 11/22/2024 |
Brenda Borders | Brotherhood Mutual Insurance Company | 3/1/2024 |
Brenda Coleman | N/A | 3/1/2024 |
Brenda Ressler | Erie Insurance Co. | 11/22/2024 |
Brenda Smith | Gallagher Bassett | 8/27/2021 |
Bret Michalsky | Great West Casualty Company | 12/17/2021 |
Brett DeMille | Harford Mutual Insurance Group | 5/27/2022 |
Bria Ziegler | MEMIC | 9/24/2021 |
Brianna Hurd | Sedgwick | 9/24/2021 |
Brianne Dunlap | Accident Fund Ins. Co. | 12/8/2023 |
Bridget Stackhouse | Society Insurance Co. | 11/6/2019 |
Britney Peterson | Great West Casualty Company | 5/21/2021 |
Brittany Daniels | Builders Mutual Ins. Co. | 3/3/2023 |
Brittany Dziubek | West Bend Mutual Insurance | 3/3/2023 |
Brittany Lindsey | N/A | 5/21/2021 |
Brooke Griffin | Pilot Travel Centers, LLC | 6/2/2023 |
Brooke Kesley | Life Care Center of Ooltewah | 9/20/2024 |
Brooke White | Averitt Express | 2/20/2020 |
Bryant Brady Jr | N/A | 2/20/2020 |
Cade Mills | CorVel Corporation | 3/3/2023 |
Cambi McLain-Johns | Erie Insurance Co. | 8/29/2018 |
Cameron Maria Calderon | Salus Workers Compensation | 9/24/2021 |
Candace Bellin | Accident Fund Ins. Co. | 5/16/2018 |
Candi Bilsky | Travelers Insurance Co. | 11/17/2017 |
Candy Eurton | Brentwood Services | 2/27/2019 |
Carina Sloat | Travelers Insurance Co. | 8/27/2021 |
Carissa Gardner | BerkleyNet Insurance Co. | 3/3/2023 |
Carla Coffey | ClearPath Mutual Ins. Co. | 8/21/2019 |
Carman Judd | Collins and Company | 2/18/2022 |
Carmen Krege | Travelers Insurance Co. | 4/25/2024 |
Carol A Jakubowski | Erie Insurance Co. | 9/25/2019 |
Carol Cobb | TML Risk Management Pool (The Pool) | 7/27/2018 |
Carol Cooper | N/A | 12/9/2022 |
Carol Evers | Erie Insurance Co. | 8/21/2019 |
Carol Fuller | CBCS Cottingham Butler Claims Services | 5/21/2021 |
Carol Keenan | Great West Casualty Company | 12/17/2021 |
Carol Zisa | Accident Fund Ins. Co. | 9/25/2019 |
Carolyn Smith | Intact Insurance | 2/18/2022 |
Carrie Akers | Sedgwick | 9/24/2021 |
Carrie Belton | Sentry Insurance Co. | 3/1/2024 |
Carrie Howard | Great West Casualty Company | 3/3/2023 |
Carrie Raham | Rx Raham, Occupational Health and Safety Consultants | 9/22/2023 |
Carynn McCaig | Sedgwick | 5/27/2022 |
Casey Hobbs | Eastern Alliance Insurance Group | 5/1/2019 |
Casey Self | Sedgwick | 8/25/2023 |
Cassandra Andersen | Next Level Administrators | 7/19/2024 |
Cassandra Brumagin | Liberty Mutual Insurance Co. | 2/20/2020 |
Catharine Pridgeon | The American Equity Underwriters, Inc. | 3/3/2023 |
Catherine Santiago | Gallagher Bassett | 2/27/2019 |
Cathy Wilson | Dollywood | 11/17/2017 |
Catreena Neuenschwander | City of Knoxville | 5/27/2022 |
Cecilia Joyner | Berkley Risk Admin | 7/27/2018 |
Chad Czerwiec | Great West Casualty Company | 3/1/2024 |
Charles Clemmons | Berkley Industrial Comp. | 5/21/2021 |
Chase Singleton | Wilderness at the Smokies | 9/19/2018 |
Chelsea Perry | Steadpoint Risk Management | 5/27/2022 |
Chelsey Breese | Tennessee Risk Management Trust | 12/9/2022 |
Cherelle McCollum | N/A | 4/25/2024 |
Cheri Desmarais | AIG | 8/21/2019 |
Cherika Shelton | N/A | 12/8/2023 |
Cheryl Graham | Jack Daniel's Distillery | 7/27/2018 |
Cheryl Hawthorne | ESIS | 2/20/2020 |
Chikenia Livingston | N/A | 12/9/2022 |
Chris Cunningham | Knoxville Utilities Board | 9/19/2018 |
Chris Kilby | Travelers Insurance Co. | 12/9/2022 |
Chris Nethers | Mitsui Sumitomo Insurance Group | 9/25/2019 |
Christian Broussard | LUBA | 3/1/2024 |
Christie Schenk | Vanderbilt University Medical Center | 3/1/2024 |
Christina Harlin | PMA Insurance Co. | 5/1/2019 |
Christina Sosa | AmeriTrust Group, Inc. | 2/18/2022 |
Christina Wyse | PMA Insurance Co. | 12/17/2021 |
Christine Gramada | N/A | 8/27/2021 |
Christine McEvoy | Volkswagen | 5/16/2018 |
Christopher Kijovsky | Liberty Mutual Insurance Co. | 9/24/2021 |
Christy Ishraidi | Accident Fund Ins. Co. | 5/15/2019 |
Christy Smith | Sedgwick | 2/18/2022 |
Christyl Baber | Vanderbilt University Medical Center | 5/1/2019 |
Cindy Henderson | Healthcare Providers Insurance Co. | 11/6/2019 |
Cindy Perkins | Brentwood Services | 2/27/2019 |
Cindy Wilson | CCMSI | 11/17/2017 |
Colleen Zanni | Builders Mutual Ins. Co. | 5/15/2019 |
Connie Davidson | Service Lloyds Insurance Company | 7/19/2024 |
Connie Pack | TN Risk Management Trust | 7/27/2018 |
Connley Averitt | INVO PEO, Inc. | 9/2/2022 |
Cori Wentzlaff | State Auto Insurance Companies | 9/24/2021 |
Courtney Hughes | Brentwood Services | 8/25/2023 |
Courtney LaTour | Erie Insurance Co. | 9/19/2018 |
Criseyda Navarro | N/A | 12/17/2021 |
Crystal Brank | Pacific Interstate Trucking Inc | 11/22/2024 |
Cynthia Sparks | Tennessee Department of Treasury | 3/3/2023 |
Daisy Ochoa | Sedgwick | 11/6/2019 |
DaJuan Little | N/A | 8/25/2023 |
Damarah Densmore | Accident Fund Ins. Co. | 11/6/2019 |
Dana Goetz | ESIS | 12/8/2023 |
Dana Volner | Arete Consulting, LLC | 4/25/2024 |
Dana Yates | N/A | 9/22/2023 |
Danel Wilson | INVO PEO, Inc. | 9/2/2022 |
Daniel LaDue | Travelers Insurance Co. | 8/25/2023 |
Daniel W. Headrick | STAR Physical Therapy | 11/22/2024 |
Danny Burton | Averitt Express | 5/1/2019 |
Darcy Sims | Jamaa Inv | 12/9/2022 |
Darian Rice | Great West Casualty Company | 5/15/2019 |
David Slater | Encova Insurance | 11/6/2019 |
Dawn Chrisler | Arrowpoint Capital | 12/17/2021 |
Dawn Feinstein | TML Risk Management Pool (The Pool) | 5/16/2018 |
Dawn Randle | Brentwood Services | 11/17/2017 |
Dawn Wiles | TN Risk Management Trust | 11/17/2017 |
Dawn Zerk | Covenant Logistics Group | 9/24/2021 |
Deanna Anderson | CorVel Corporation | 12/17/2021 |
Deb Binns | United Fire Group | 2/27/2019 |
Debbie Zidank | Vanderbilt University Medical Center | 2/27/2019 |
Deborah Johnston | CCMSI | 5/16/2018 |
Deborah K. Powell | Sedgwick | 8/29/2018 |
Deborah Smith | Allianz Resolution Management | 8/27/2021 |
Debra Sutherland | City of Johnson City | 5/21/2021 |
Deidre Kinville | Erie Insurance Co. | 9/25/2019 |
Della Cain | Cincinnati Insurance Co. | 9/19/2018 |
Delores Angela Hinkle | Blount Memorial Hospital | 12/8/2023 |
Denice Thompson | Sedgwick | 2/18/2022 |
Denise Spuches | PMA Insurance Co. | 5/1/2019 |
Denise Swauncy | N/A | 4/25/2024 |
Derek Chirico | Sedgwick | 9/24/2021 |
DeShanna Pryor | Selective Insurance | 8/25/2023 |
Desiree Tolbert-Render | Sedgwick | 9/24/2021 |
Destiny Hill | N/A | 12/9/2022 |
Diane Gruenewald | TN Risk Management Trust | 5/16/2018 |
Diane Hudson | Brentwood Services | 9/19/2018 |
Diane Moat | Vanderbilt University | 5/1/2019 |
Diann Rucker | Pilot Travel Centers, LLC | 7/27/2018 |
Dione Curry | N/A | 7/19/2024 |
Dominique Coats | Vanderbilt University Medical Center | 12/8/2023 |
Doniela Fiato | Alternative Service Concepts | 5/16/2018 |
Dorlynda Graham | AmeriTrust Group, Inc. | 2/18/2022 |
Drema Allison | Averitt Express | 5/15/2019 |
Dustin Kosak | Great West Casualty Company | 9/25/2019 |
Dustin Wright | Sedgwick | 9/2/2022 |
Dylan Sadler | Berkley Industrial Comp. | 3/1/2024 |
Eddie Newman | Knoxville Utilities Board | 8/25/2023 |
Eileen Rossiter | Sedgwick | 2/20/2020 |
Elaine Serafino | Great West Casualty Company | 5/21/2021 |
Elizabeth Clark | Travelers Insurance Co. | 12/17/2021 |
Elizabeth Rodriguez | Next Level Administrators | 9/24/2021 |
Emilie Zink-Wright | S & C Claims Services, Inc. | 8/21/2019 |
Emily Camacho | Society Insurance Co. | 3/1/2024 |
Emily Goodman | CorVel Corporation | 8/21/2019 |
Emily Meadows | CorVel Corporation | 12/17/2021 |
Emily Sebastian | N/A | 9/20/2024 |
Emily Smith | Knoxville Utilities Board | 8/25/2023 |
Eric Summerfeldt | Sedgwick | 9/24/2021 |
Erica Joedicke | Liberty Mutual Insurance Co. | 11/6/2019 |
Erika Clark | Nationwide | 12/17/2021 |
Erin Dalton | AmeriTrust Group, Inc. | 2/18/2022 |
Evan Goen | CorVel Corporation | 5/27/2022 |
Evan Hoon | AmeriTrust Group, Inc. | 2/18/2022 |
Evan Rolling | Great West Casualty Company | 12/8/2023 |
Evelyn Dowdy | Publix Super Markets, Inc. | 8/27/2021 |
Evgeniya Jane Kelley | Sedgwick | 9/2/2022 |
Evie Maes | N/A | 12/17/2021 |
Felica Ekhovbiye | N/A | 8/25/2023 |
Fred Berriman | Erie Insurance Co. | 5/21/2021 |
Gabrielle Hendrickson | Employers Insurance | 12/17/2021 |
Gary Thompson | N/A | 12/8/2023 |
Gayle May | CCMSI | 11/17/2017 |
Genevieve Stanley | Berkley Industrial Comp. | 8/21/2019 |
George Morgan | Summit Consulting, LLC | 6/2/2023 |
George Pettigrew | U.S. Administrator Claims | 2/27/2019 |
Gerald "Bucky" Grimsled | Wilderness Development Corporation | 9/20/2024 |
Ginger Hines | EMC Insurance Co. | 5/1/2019 |
Ginger Manning | ESIS-CHUBB | 2/27/2019 |
Ginny Howard | Zurich North America | 2/27/2019 |
Glenna Hirschy | Brotherhood Mutual Insurance Company | 9/19/2018 |
Grace Nichols | TML Risk Management Pool (The Pool) | 7/27/2018 |
Grant Guyse | Key Risk Insurance Co. | 5/16/2018 |
Gregory Hurd | Third Coast Underwriters | 8/21/2019 |
Gwen Kahler | Sedgwick | 5/21/2021 |
Hailey Hudson | Sedgwick | 3/3/2023 |
Heather Jimenez | N/A | 8/25/2023 |
Heather Malinak | Sedgwick | 12/17/2021 |
Heather Miller | N/A | 12/9/2022 |
Heidi Reising | Great West Casualty Company | 3/1/2024 |
Heidi Wilson | Marriott International | 2/18/2022 |
Holly Kubicek | Delta Sparrow | 9/2/2022 |
Holly Mercer | A.O. Smith Wellness Clinic | 9/20/2024 |
Holly Peck | Collins and Company | 5/15/2019 |
Hope Garlich | United Heartland Insurance | 9/24/2021 |
Hope Remetta | Berkley Industrial Comp. | 2/18/2022 |
Ivan Gunn | PMA Insurance Co. | 8/21/2019 |
Jackie Coulter | AIG | 11/17/2017 |
Jackie Eulitt | Sedgwick (QBE) | 8/27/2021 |
Jackie Holland | PMA Insurance Co. | 8/21/2019 |
Jackie Logue | Sedgwick | 2/20/2020 |
Jacob Holmes | Berkley Industrial Comp. | 9/2/2022 |
Jake Weaver | Tri-State Claims Services | 5/15/2019 |
James Ducar | Cincinnati Insurance Co. | 7/27/2018 |
James Roberts | N/A | 12/9/2022 |
Jamie Bolinger | Tyson Foods, Inc. | 3/1/2024 |
Jamie Hunter-White | Travelers Insurance Co. | 8/27/2021 |
Jamila Ross | Federated Rural Electric Insurance Exchange | 12/8/2023 |
Jan Gatlin | Community Health Systems | 2/20/2020 |
Jana Helton | INVO PEO, Inc. | 9/25/2019 |
Janet Benner | Builders Insurance Group | 7/19/2024 |
Janet Greer | Tristar Risk Management | 9/19/2018 |
Janet Thompson | Erie Insurance Co. | 9/19/2018 |
Janet Villani | Sedgwick | 2/18/2022 |
Janette Mayer | Accident Fund Ins. Co. | 9/25/2019 |
Janine Robinson | Erie Insurance Co. | 9/22/2023 |
Jasmine Wilson | N/A | 11/22/2024 |
Jeane Hoover | AMERISAFE | 9/20/2024 |
Jeanie Smith | Sedgwick | 9/2/2022 |
Jeanne Sherman | Sedgwick | 12/9/2022 |
Jeff Cain | Erie Insurance Co. | 9/19/2018 |
Jeff Davis | Midwestern Insurance Alliance | 11/17/2017 |
Jeff Moore | Tri-State Claims Service | 9/24/2021 |
Jeneka Watt | Travelers Insurance Co. | 3/3/2023 |
Jeni Reinwand | Acuity Insurance | 5/21/2021 |
Jenna Jordan | City of Knoxville | 9/19/2018 |
Jennifer Guimaraes | Travelers Insurance Co. | 2/18/2022 |
Jennifer Best | Broadspire | 9/19/2018 |
Jennifer Black | Celina Insurance | 3/1/2024 |
Jennifer Craddock | Zurich North America | 5/1/2019 |
Jennifer Foss | Strategic Comp | 12/9/2022 |
Jennifer Hall | SEC Safety Engineering | 7/27/2018 |
Jennifer Hobbs | Knoxville Utilities Board | 8/25/2023 |
Jennifer Howard | Erie Insurance Co. | 12/8/2023 |
Jennifer Hudson | Key Risk Insurance Co. | 5/16/2018 |
Jennifer Johns | N/A | 12/9/2022 |
Jennifer Maxey | CorVel Corporation | 12/8/2023 |
Jennifer Scott | Travelers Insurance Co. | 4/25/2024 |
Jennifer Testa | ESIS | 2/20/2020 |
Jennifer Valle-Hild | Builders Mutual Ins. Co. | 12/17/2021 |
Jennifer Wells | Missouri Employers Mutual | 3/1/2024 |
Jennifer Whitfield | CCMSI | 7/19/2024 |
Jennifer Wood Ogunyombo | N/A | 9/2/2022 |
Jeremy Johnson | Builders Insurance Group | 3/1/2024 |
Jeremy Newell | AIG | 5/21/2021 |
Jesse Parker | Synergy Comp Insurance | 11/22/2024 |
Jessica Bateman | N/A | 11/22/2024 |
Jessica Culverhouse | Steadpoint Risk Management | 3/3/2023 |
Jessica Haas | FFVA Mutual | 5/15/2019 |
Jhonna Ghrigsby | Sedgwick | 8/29/2018 |
Jill Holcomb | Risk Administration Services (RAS) | 9/24/2021 |
Jill Hutchison | Averitt Express | 2/20/2020 |
Jill Rupert | W.R. Berkley Corporation | 3/3/2023 |
Joan Brown | AmTrust North America | 11/6/2019 |
JoAnn Lamoya | AmeriTrust Group, Inc. | 2/18/2022 |
Joe Miehlich II | Summit Consulting, LLC | 5/1/2019 |
John Hewitt | Averitt Express | 5/1/2019 |
John Lawson | EMCOR Group, Inc. | 2/18/2022 |
John Lund | Berkley Industrial Comp. | 3/3/2023 |
John Seibold | Accident Fund Ins. Co. | 8/21/2019 |
Johnanesia Drew | AmTrust North America | 5/15/2019 |
Joline Eller | SmartCasualtyClaims | 3/1/2024 |
Jonathan Hanson | Great West Casualty Company | 2/18/2022 |
Jonathan Flower | Berkley Industrial Comp. | 2/18/2022 |
Jonathan Lincoln | Sedgwick | 8/25/2023 |
Jonna Summers | Occupational Health Systems | 9/24/2021 |
Joseph Mwangi | Ryder Services Corp | 2/27/2019 |
Josh Kattelman | State Auto Insurance Companies | 9/24/2021 |
Jovan Lowe | N/A | 3/1/2024 |
Joyett Wright | City of Memphis | 5/27/2022 |
Judith Songy | Hamilton County Government | 12/8/2023 |
Judith Williamson | N/A | 12/8/2023 |
Judy Betzold | Brentwood Services | 2/18/2022 |
Judy Bobbitt | N/A | 4/25/2024 |
Juley Sikora | ESIS | 8/29/2018 |
Juliane Vavak | Sedgwick | 11/6/2019 |
Julie Dominguez | Accident Fund Ins. Co. | 5/1/2019 |
Julie King | BerkleyNet Insurance Co. | 2/27/2019 |
Julie Kipps | Sedgwick | 5/21/2021 |
Julie ONeal Hunter | MEM | 7/19/2024 |
Justin Watts | Berkley Industrial Comp. | 3/1/2024 |
Kaitlin McCumber | Sedgwick | 11/6/2019 |
Kaitlyn Fields | Pilot Company | 9/22/2023 |
Kamika Price | N/A | 3/1/2024 |
Kaneca Freeman | N/A | 12/8/2023 |
Karen Campbell | Summit Consulting, LLC | 5/1/2019 |
Karen Ellis | City of Knoxville | 9/19/2018 |
Karen Hoffman Pokryfki | Accident Fund Ins. Co. | 2/27/2019 |
Karen Hooks | Sedgwick | 12/17/2021 |
Karen Lee | N/A | 12/9/2022 |
Karen Lugen | Nashville Wire Products Manufacturing Company, LLC | 5/27/2022 |
Karen Malone | Knoxville Utilities Board | 2/18/2022 |
Karen Portugues | Employers Risk Services | 2/27/2019 |
Karla Bailey | Alternative Service Concepts | 2/27/2019 |
Karron Adams | Mitsui Sumtiomo Marine Management | 9/22/2023 |
Kary Makarczyk | Zurich North America | 2/27/2019 |
Karyl Bierwagen | Berkley Industrial Comp. | 12/17/2021 |
Kasey Powell | Strategic Comp | 5/16/2018 |
Kasey Smith | Pilot Travel Centers, LLC | 6/2/2023 |
Kate Musser | Argent Insurance, a division of West Bend Mutual Insurance | 9/19/2018 |
Kate Schottelkotte | Berkley Industrial Comp. | 5/21/2021 |
Kathleen Tennett | Nationwide | 12/17/2021 |
Kathlyn Dibble | Tennessee Department of Treasury | 11/22/2024 |
Kathy Ballinger | PMA Insurance Co. | 5/21/2021 |
Kathy Brandenburg | N/A | 7/19/2024 |
Kathy Jones | ClearPath Mutual Ins. Co. | 8/21/2019 |
Kathy Kelly | N/A | 12/9/2022 |
Kathy Kinard | SEC Safety Engineering | 5/16/2018 |
Kathy Robbins | Mitsui Sumitomo Insurance Group | 9/19/2018 |
Kathy Stephens | Tokio Marine America Insurance Company | 5/21/2021 |
Katie Bray | Great West Casualty Company | 3/3/2023 |
Katrena Parker | Old Dominion Freight Line, Inc. | 9/19/2018 |
Kay Charles | Town of Smyrna | 2/27/2019 |
Kay Reynolds | Hiller LLC | 2/18/2022 |
Kaye Doss | N/A | 9/20/2024 |
Kayla Kretschmer | City of Knoxville | 9/2/2022 |
Kayla Simons | Great West Casualty Company | 5/21/2021 |
Kelli Ruth | N/A | 7/19/2024 |
Kellie Earls | TML Risk Management Pool (The Pool) | 7/27/2018 |
Kelly Bentley | CompTrust AGC | 5/27/2022 |
Kelly Roberts | Society Insurance Co. | 5/27/2022 |
Kelsey Choi | Travelers Insurance Co. | 6/2/2023 |
Kendra King | CorVel Corporation | 2/20/2020 |
Kenneth Chamblee | Federated Insurance | 8/21/2019 |
Kevin Brown | Accident Fund Ins. Co. | 9/24/2021 |
Kevin English | Sedgwick | 2/20/2020 |
Kevin Heath | Sedgwick | 12/17/2021 |
Kieohnica Smith | N/A | 3/3/2023 |
Kim A. Peterson | Tri-State Claims Service | 9/24/2021 |
Kim Giddish | N/A | 5/1/2019 |
Kim Hall | Brentwood Services | 9/19/2018 |
Kim Kinnard | Sedgwick | 12/17/2021 |
Kim Myers | Travelers Insurance Co. | 12/17/2021 |
Kim Shepard | City of Johnson City | 12/9/2022 |
Kim Wilson | TN Valley Bone & Joint | 9/19/2018 |
Kimberley Serrano | Averitt Express | 8/25/2023 |
Kimberly Brown | Federated Insurance | 7/19/2024 |
Kimberly Clemens | Allianz Resolution Management (Fireman's Fund) | 5/21/2021 |
Kimberly Covington | Summit Consulting, LLC | 9/19/2018 |
Kimberly Hix | Sedgwick | 9/2/2022 |
Kimberly Lantz | U.S. Administrator Claims | 9/25/2019 |
Kimberly Look | Hanover Insurance | 5/1/2019 |
Kimberly Smith | N/A | 12/9/2022 |
Kimberly Steen | N/A | 12/9/2022 |
Kimberly Willis | Erie Insurance Co. | 2/18/2022 |
Krista Evans | CorVel Corporation | 5/21/2021 |
Kriste Henderson | Third Coast Underwriters | 8/21/2019 |
Kristen Clark | Nationwide | 12/17/2021 |
Kristen Hodgson | City of Kingsport | 12/9/2022 |
Kristi Dunnam | Johnston & Associates/OccuSure | 9/24/2021 |
Kristi Woods | ClearPath Mutual Ins. Co. | 2/18/2022 |
Kristin Licklider | N/A | 12/9/2022 |
Kristin Rivera | Sedgwick | 9/24/2021 |
Kristine Roach | Cincinnati Insurance Co. | 3/1/2024 |
Kristine Spurlock | Erie Insurance Co. | 11/22/2024 |
Kristy Lykins | Sedgwick | 2/18/2022 |
Kurtis Carpenter | Frankenmuth Insurance | 4/25/2024 |
Kurtis Patterson | BerkleyNet Insurance Co. | 2/27/2019 |
Lacey Bell | Sedgwick | 8/27/2021 |
Lacey Scott | Johnston & Associates, Inc. | 2/27/2019 |
Lakeisha Chisolm | Sedgwick | 3/1/2024 |
Lakeisha Mickey | N/A | 7/19/2024 |
LaQuisha McCreary | Associated Claims Administrators | 6/2/2023 |
La'Shay Turner-Moore | Dialysis Clinic, Inc. | 8/21/2019 |
LaShondra Ware | Sedgwick | 8/29/2018 |
Latarsha Cushenberry | Sedgwick | 8/25/2023 |
Lateafa Patton | N/A | 9/2/2022 |
LaTronya Roberts | Alternative Service Concepts | 5/16/2018 |
Laura Alvarado | Farmers Insurance | 9/25/2019 |
Laura Mayberry | TN Risk Management Trust | 7/27/2018 |
Laura Shuman | Publix Super Markets, Inc. | 5/15/2019 |
Lauren Malich | United Heartland Insurance | 9/25/2019 |
Lauren Voyles | CorVel Corporation | 11/22/2024 |
Laurie Hoffman | Integrity Insurance | 12/8/2023 |
Leah Dismukes | N/A | 3/3/2023 |
LeAnn Bruce | Travelers Insurance Co. | 2/20/2020 |
LeAnn Negron | The Hartford Insurance Co. | 12/9/2022 |
Leigh Anne Massey | Employers Risk Services | 8/21/2019 |
Lenair Koonce | N/A | 2/18/2022 |
Lesa M Hodge | Public Entity Partners | 5/21/2021 |
Lesley White | Farmers Insurance | 8/29/2018 |
Leslie Lunsway | Tyson Foods, Inc. | 3/1/2024 |
Leslie Meador | EMC Insurance Co. | 5/1/2019 |
Leslie Walker | Sedgwick | 11/22/2024 |
Leticia Worsham | Sedgwick | 9/2/2022 |
LeTrese Lacy | Tennessee Department of Treasury | 6/2/2023 |
Lilli Bear | N/A | 7/19/2024 |
Linda Gambill | N/A | 9/19/2018 |
Linda Schmidt | Erie Insurance Co. | 9/22/2023 |
Linda Strickland | CorVel Corporation | 8/27/2021 |
Linda Whitley | Alternative Service Concepts | 5/16/2018 |
