T-S-16A
GROUND MOUNTED ROADSIDE SIGN PLACEMENT DETAILSDRAWING | DESCRIPTION | REMARKS |
---|---|---|
T-S-16 | GROUND MOUNTED ROADSIDE SIGN AND DETAILS | FOR LAP SPLICE DETAILS |
ITEM NO. | U/M | DESCRIPTION | REMARKS |
---|---|---|---|
713-16.05 | EACH | RAILROAD CROSS-BUCK SIGN & SUPPORT | |
713-16.20 | EACH | SIGNS (DESCRIPTION) | |
713-16.21 | EACH | SIGNS (DESCRIPTION) | |
713-16.22 | EACH | SIGNS (DESCRIPTION) | |
713-16.23 | EACH | SIGNS (DESCRIPTION) | |
713-16.24 | EACH | SIGNS (DESCRIPTION) | |
713-16.25 | EACH | SIGNS (DESCRIPTION) | |
713-16.26 | EACH | SIGNS (DESCRIPTION) | |
713-16.27 | EACH | SIGNS (DESCRIPTION) | |
713-16.28 | EACH | SIGNS (DESCRIPTION) | |
713-16.29 | EACH | SIGNS (DESCRIPTION) | |
713-16.30 | EACH | SIGNS (DESCRIPTION) | |
713-16.31 | EACH | SIGNS (DESCRIPTION) | |
713-16.32 | EACH | SIGNS (DESCRIPTION) | |
713-16.33 | EACH | SIGNS (DESCRIPTION) | |
713-16.34 | EACH | SIGNS (DESCRIPTION) | |
713-16.35 | EACH | SIGNS (DESCRIPTION) | |
713-16.36 | EACH | SIGNS (DESCRIPTION) | |
713-16.37 | EACH | SIGNS (DESCRIPTION) | |
713-16.38 | EACH | SIGNS (DESCRIPTION) | |
713-16.39 | EACH | SIGNS (DESCRIPTION) |
DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
---|
11-01-2011 | 07-02-2015 |
If you find any mistakes, missing information or have a question, contact:
Traffic Operations Division
Stephen K. Bryan, P.E., PTOE
1200 James K. Polk Building
Nashville, TN 37243
ph. 615-741-2152
Steve.Bryan@tn.gov
This Page Last Updated: December 7, 2017 at 10:48 AM