S-GRT-2R
EARTH PAD FOR TYPE 38 AND TYPE 21 TERMINALS (RETROFIT)Related Standard Drawings
DRAWING | DESCRIPTION | REMARKS |
---|---|---|
S-GRT-2 | TYPE 38 GUARDRAIL TERMINAL | FOR TYPE 38 TERMINAL DETAILS |
S-GRT-2P | EARTH PAD FOR TYPE 38 AND TYPE 21 TERMINALS | TO BE USED ON MAINTENANCE, RESURFACING AND BRIDGE REPAIR PROJECTS |
S-GRT-3 | TYPE 21 GUARDRAIL TERMINAL | FOR TYPE 21 TERMINAL DETAILS |
S-PL-1 | SAFETY PLAN AT ROADSIDE HAZARDS | FOR LENGTH OF NEED AND CLEAR ZONE REQUIREMENTS |
Related Item Numbers
ITEM NO. | U/M | DESCRIPTION | REMARKS |
---|---|---|---|
705-04.09 | EACH | EARTH PAD FOR TYPE 38 GR END TREATMENT | |
705-04.10 | EACH | EARTH PAD FOR GUARD RAIL END TREATMENT | |
705-06.20 | EACH | TANGENT ENERGY ABSORBING TERM MASH TL-3 | |
705-06.30 | EACH | GR TERMINAL (TYPE 21) MASH TL2 |
Archived Standard Drawings
DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
---|
07-11-2013 | 10-10-2016 | 07-05-2017 | 06-28-2019 |
If you find any mistakes, missing information or have a question, contact:
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
This Page Last Updated: July 12, 2024 at 11:37 AM