S-CC-1
CRASH CUSHIONLatest Revision Note
01/09/2024 ADDED ALTERNATIVE PINNED INSTALLATION NOTE ON GENERAL NOTE (I)
Related Standard Drawings
DRAWING | DESCRIPTION | REMARKS |
---|---|---|
Related Item Numbers
ITEM NO. | U/M | DESCRIPTION |
---|---|---|
705-20.20 | EACH | LOW MAINT CRASH CUSHN NARROW (MASH TL-3) |
705-20.21 | EACH | LOW MAINT CRASH CUSHION WIDE (MASH TL-3) |
705-20.22 | EACH | REUSABLE CRASH CUSHION NARROW (MASH TL-3) |
705-20.23 | EACH | REUSABLE CRASH CUSHION WIDE (MASH TL-3) |
705-20.57 | EACH | LOW MAINT CRASH CUSHN NARROW (MASH TL-2) |
705-20.58 | EACH | LOW MAINT CRASH CUSHION WIDE (MASH TL-2) |
705-20.59 | EACH | REUSABLE CRSH CUSHION NARW (MASH TL-2) |
705-20.60 | EACH | REUSABLE CRASH CUSHION WIDE (MASH TL-2) |
705-20.61 | EACH | SELF RESTORING CRASH CUSHN NARROW (MASH TL-2) |
705-20.62 | EACH | SELF RESTORING CRASH CUSHN WIDE (MASH TL-2) |
705-20.71 | EACH | SELF RESTORING CRASH CUSHN NARROW (MASH TL-3) |
705-20.72 | EACH | SELF RESTORING CRASH CUSHN WIDE (MASH TL-3) |
712-02.60 | EACH | TEMPORARY WORK ZONE CRASH CUSION (MASH TL-3) |
Archived Standard Drawings
DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
---|
02-13-2013 | 08-26-2015 | 03-28-2017 | 06-28-2019 | 03-04-2021 | 10-29-2021 | 03-01-2023 |10-09-2024 |
If you find any mistakes, missing information or have a question, contact:
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
This Page Last Updated: July 12, 2024 at 11:37 AM