T-WZ-21
LANE CLOSURE WITH LEFT HAND MERGE AND LANE SHIFTRelated Standard Drawings
DRAWING | DESCRIPTION | REMARKS | |
---|---|---|---|
S-CZ-1 | CLEAR ZONE CRITERIA | FOR CLEAR ZONE DISTANCE | |
T-WZ-10 | ADVANCE ROAD WORK SIGNING ON HIGHWAYS AND FREEWAYS | FOR OTHER NEEDED ADVANCE WARNING SIGNS | |
T-WZ-11 | ONE LANE CLOSURE DETAIL ON DIVIDED HIGHWAYS | FOR PORTABLE BARRIER RAIL PLACEMENT, TAPERS, AND END TREATMENT | |
T-WZ-FAB1 | FLASHING YELLOW ARROW BOARD | FOR DETAILS AND SPECIFICATIONS |
Related Item Numbers
ITEM NO. | U/M | DESCRIPTION | REMARKS | |
---|---|---|---|---|
712-04.01 | EACH | FLEXIBLE DRUMS (CHANNELIZING) | ||
712-08.03 | EACH | ARROW BOARD (TYPE C) | ||
712-09.02 | L.F. | REMOVABLE PAVEMENT MARKING (8" BARRIER LINE) | ||
713-16.01 | EACH | CHANGEABLE MESSAGE SIGN UNIT |
Archived Standard Drawings
DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
---|
11-11-2004 | 09-01-2005 | 03-15-2011 | 03-05-2017 | 05-01-2020 |
If you find any mistakes, missing information or have a question, contact:
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
This Page Last Updated: July 12, 2024 at 11:37 AM