T-WZ-18
SHOULDER CLOSURE DETAIL FOR FREEWAYS AND DIVIDED HIGHWAYSLatest Revision Note
07/07/2023 REVISED GENERAL NOTES (B), (C), AND (D). REMOVED W21-5R SIGNS FROM THE LEFT SIDE.
Related Standard Drawings
DRAWING | DESCRIPTION | REMARKS | |
---|---|---|---|
S-CC-1 | CHASH CUSION | FOR ATTENUATOR | |
S-CZ-1 | CLEAR ZONE CRITERIA | FOR CLEAR ZONE DISTANCE | |
T-WZ-10 | ADVANCE ROAD WORK SIGNING ON HIGHWAYS AND FREEWAYS | FOR OTHER NEEDED ADVANCE WARNING SIGNS | |
T-WZ-13 | TWO-OUTSIDE LANE CLOSURE ON EXPRESSWAY AND FREEWAYS | FOR THE CLOSURE OF AN INTERIOR LANE | |
T-WZ-14 | TWO-OUTSIDE LANE CLOSURE ON INTERSTATES AND EXPRESSWAYS | FOR THE CLOSURE OF AN INTERIOR LANE | |
T-WZ-15 | INTERIOR LANE CLOSURE FOR FREEWAYS | FOR THE CLOSURE OF AN INTERIOR LANE | |
T-WZ-FAB1 | FLASHING YELLOW ARROW BOARD | FOR DETAILS AND SPECIFICATIONS | |
T-WZ-PCB SERIES | T-WZ-PCB1 THROUGH T-WZ-PCB4 | INTERCONNECTED PORTABLE BARRIER RAIL, SEE STANDARD DRAWING |
Related Item Numbers
ITEM NO. | U/M | DESCRIPTION | REMARKS |
---|---|---|---|
712-02.60 | EACH | TEMPORARY WORK ZONE CRASH CUSHION (MASH TL-3) | |
712-04.01 | EACH | FLEXIBLE DRUMS (CHANNELIZING) | |
712-04.50 | EACH | PORTABLE BARRIER RAIL DELINEATOR | |
712-08.03 | EACH | ARROW BOARD (TYPE C) | |
712-09.02 | L.F. | REMOVABLE PAVEMENT MARKING (8" BARRIER LINE) |
Archived Standard Drawings
DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
---|
05-27-1998 | 04-15-1999 | 12-18-1999 | 07-29-2003 | 04-15-2004 | 05-12-2006 | 10-06-2006 | 03-13-2009 | 03-05-2017 | 05-01-2020 | 03-04-2021 | 07-07-2023 |
If you find any mistakes, missing information or have a question, contact:
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
This Page Last Updated: July 12, 2024 at 11:37 AM