T-WZ-15
INTERIOR LANE CLOSURE FOR FREEWAYSRelated Standard Drawings
DRAWING | DESCRIPTION | REMARKS | |
---|---|---|---|
T-WZ-10 | ADVANCE ROAD WORK SIGNING ON HIGHWAYS AND FREEWAYS | FOR OTHER NEEDED ADVANCE WARNING SIGNS | |
T-WZ-13 | TWO-OUTSIDE LANE CLOSURE FOR EXPRESSWAY AND FREEWAYS | FOR THE CLOSURE OF OTHER LANES SEE STANDARD DRAWING | |
T-WZ-14 | TWO-OUTSIDE LANE CLOSURE FOR INTERSTATES AND EXPRESSWAYS | FOR THE CLOSURE OF OTHER LANES SEE STANDARD DRAWING | |
T-WZ-15 | INTERIOR LANE CLOSURE FOR FREEWAYS | FOR THE CLOSURE OF OTHER LANES SEE STANDARD DRAWING | |
T-WZ-FAB1 | FLASHING YELLOW ARROW BOARD | FOR DETAILS AND SPECIFICATIONS |
Related Item Numbers
ITEM NO. | U/M | DESCRIPTION | REMARKS | |
---|---|---|---|---|
712-04.01 | EACH | FLEXIBLE DRUMS (CHANNELIZING) | ||
712-08.03 | EACH | ARROW BOARD (TYPE C) | ||
712-09.02 | L.F. | REMOVABLE PAVEMENT MARKING (8" BARRIER LINE) | ||
713-16.02 | EACH | TRUCK MOUNTED IMPACT ATTENUATOR (W/FLASHING ARROW BOARD) |
Archived Standard Drawings
DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
---|
12-18-1994 | 02-28-1998 | 05-27-1998 | 04-15-2004 | 09-01-2005 | 03-13-2009 | 04-02-2012 | 03-05-2017 | 05-01-2020 |
If you find any mistakes, missing information or have a question, contact:
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
This Page Last Updated: July 12, 2024 at 11:37 AM