T-WZ-14
TWO-OUTSIDE LANE CLOSURE FOR INTERSTATES AND EXPRESSWAYSRelated Standard Drawings
DRAWING | DESCRIPTION | REMARKS |
---|---|---|
S-CC-1 | CRASH CUSION | FOR ATTENUATORS |
S-CZ-1 | CLEAR ZONE CRITERIA | FOR CLEAR ZONE DISTANCE |
T-WZ-FAB1 | FLASHING YELLOW ARROW BOARD | FOR DETAILS AND SPECIFICATIONS |
T-WZ-PBR SERIES | T-WZ-PBR1 & T-WZ-PBR2 | INTERCONNECTED PORTABLE BARRIER RAIL, SEE STANDARD DRAWING |
T-WZ-PCB SERIES | T-WZ-PCB1 THROUGH T-WZ-PCB4 | INTERCONNECTED PORTABLE BARRIER RAIL, SEE STANDARD DRAWING |
Related Item Numbers
ITEM NO. | U/M | DESCRIPTION | REMARKS | |
---|---|---|---|---|
712-02.60 | EACH | TEMPORARY WORK ZONE CRASH CUSHION (MASH TL-3) | ||
712-04.01 | EACH | FLEXIBLE DRUMS (CHANNELIZING) | ||
712-04.50 | EACH | PORTABLE BARRIER RAIL DELINEATOR | ||
712-08.03 | EACH | ARROW BOARD (TYPE C) | ||
712-09.02 | L.F. | REMOVABLE PAVEMENT MARKING (8" BARRIER LINE) |
Archived Standard Drawings
DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
---|
05-27-1998 | 12-18-1999 | 04-15-2004 | 09-01-2005 | 03-13-2009 | 03-05-2017 | 05-01-2020 | 03-04-2021 |
If you find any mistakes, missing information or have a question, contact:
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
This Page Last Updated: July 12, 2024 at 11:37 AM