T-WZ-10
ADVANCE ROAD WORK SIGNING ON HIGHWAYS AND FREEWAYSRelated Standard Drawings
DRAWING | DESCRIPTION | REMARKS |
---|---|---|
T-WZ-11 | ONE LANE CLOSURE DETAIL ON DIVIDED HIGHWAYS | FOR SIGNS TO BE USED FOR LANE CLOSURES OR LANE SHIFTS |
T-WZ-12 | ONE LANE CLOSURE DETAIL FOR BRIDGES ON DIVIDED HIGHWAYS | FOR SIGNS TO BE USED FOR LANE CLOSURES OR LANE SHIFTS |
T-WZ-13 | TWO-OUTSIDE LANE CLOSURE ON FREEWAY OR EXPRESSWAY | FOR SIGNS TO BE USED FOR LANE CLOSURES OR LANE SHIFTS |
T-WZ-14 | TWO-OUTSIDE LANE CLOSURE ON INTERSTATES AND EXPRESSWAYS (PORTABLE BARRIER RAIL) | FOR SIGNS TO BE USED FOR LANE CLOSURES OR LANE SHIFTS |
T-WZ-15 | INTERIOR LANE CLOSURE ON FREEWAYS OR EXPRESSWAYS | FOR SIGNS TO BE USED FOR LANE CLOSURES OR LANE SHIFTS |
T-WZ-16 | LANE SHIFT ON DIVIDED HIGHWAYS AND FREEWAYS | FOR SIGNS TO BE USED FOR LANE CLOSURES OR LANE SHIFTS |
T-WZ-18 | SHOULDER CLOSURE DETAIL FOR FREEWAYS AND DIVIDED HIGHWAYS | FOR SIGNS TO BE USED FOR LANE CLOSURES OR LANE SHIFTS |
T-WZ-19 | MEDIAN CROSS-OVER DETAIL ON DIVIDED HIGHWAYS | FOR SIGNS TO BE USED FOR LANE CLOSURES OR LANE SHIFTS |
Related Item Numbers
ITEM NO. | U/M | DESCRIPTION | REMARKS |
---|---|---|---|
Archived Standard Drawings
DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
---|
05-27-1998 | 12-18-1999 | 01-19-2001 | 04-02-2012 | | |
If you find any mistakes, missing information or have a question, contact:
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
This Page Last Updated: July 12, 2024 at 11:37 AM