T-M-4
STANDARD INTERSECTION PAVEMENT MARKINGSRelated Standard Drawings
DRAWING | DESCRIPTION | REMARKS |
---|---|---|
Related Item Numbers
ITEM NO. | U/M | DESCRIPTION | REMARKS |
---|---|---|---|
701-01.08 | S.F. | CONCRETE PAVERS (CROSS-WALK) | |
716-02.03 | L.F. | PLASTIC PAVEMENT MARKING (CROSS-WALK) | |
716-02.05 | L.F. | PLASTIC PAVEMENT MARKING (STOP LINE) | |
716-02.06 | L.F. | PLASTIC PAVEMENT MARKING (TURN LANE ARROW) | |
716-02.08 | L.F. | PLASTIC PAVEMENT MARKING (8" DOTTED LINE) | |
716-02.09 | L.F. | PLASTIC PAVEMENT MARKING (LONGITUDINAL CROSS-WALK) | |
716-02.12 | L.M. | PLASTIC PAVEMENT MARKING (8IN LINE) | |
716-03.01 | EACH | PLASTIC WORD PAVEMENT MARKING (ONLY) | |
716-05.03 | L.F. | PAINTED PAVEMENT MARKING (CROSS-WALK) | |
716-05.22 | L.F. | PAINTED PAVEMENT MARKING (LONGITUDINAL CROSS-WALK) |
Archived Standard Drawings
DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
---|
02-22-1988 | 03-20-1991 | 05-27-2001 | 09-05-2001 | 01-19-2005 | 03-15-2007 | 06-01-2009 | 11-01-2011 | 07-24-2014 | 10-10-2016 | 08-02-2018 | 06-28-2019 | 07-17-2020 |
If you find any mistakes, missing information or have a question, contact:
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
This Page Last Updated: July 12, 2024 at 11:37 AM