D-CB-28RB
STANDARD PRECAST CIRCULAR NO.28 CATCH BASIN ( FOR USE WITH 4" SLOPING CURB)Related Standard Drawings
DRAWING | DESCRIPTION | REMARKS |
---|---|---|
D-CB-99R | MISCELLANEOUS DETAILS FOR RECTANGULAR STRUCTURES | ALTERNATIVE JOINT DETAILS |
D-CBB-12C | TYPE "B" CAST IRON FRAME, GRATE & 4" MOUNTABLE INLET DETAILS FOR NOS. 28 AND 29 TYPE CATCH BASINS | DETAILS OF CAST IRON GRATES, FRAMES AND CURB INLETS |
D-PB-2 | STANDARD DETAILS FOR FLEXIBLE PIPE INSTALLATION | GASKET DETAILS FOR FLEXIBLE PIPE |
D-RF-1 | STANDARD PRECAST RISER | PRECAST CONCRETE RISER FRAME DETAILS |
D-CB-28RA | STANDARD PRECAST 48" CIRCULAR NO. 28 CATCH BASIN (FOR USE WITH 4" MOUNTABLE CURB) | DETAILS FOR 48" CIRCULAR NO. 28 CATCH BASIN |
Related Item Numbers
ITEM NO. | U/M | DESCRIPTION | REMARKS |
---|---|---|---|
611-28.01 | EACH | CATCH BASINS, TYPE 28, 0' - 4' DEPTH | |
611-28.02 | EACH | CATCH BASINS, TYPE 28, > 4' - 8' DEPTH | |
611-28.03 | EACH | CATCH BASINS, TYPE 28, > 8' - 12' DEPTH | |
611-28.04 | EACH | CATCH BASINS, TYPE 28, > 12' - 16' DEPTH | |
611-28.05 | EACH | CATCH BASINS, TYPE 28, > 16' - 20' DEPTH | |
611-28.06 | EACH | CATCH BASINS, TYPE 28, > 20' - 24' DEPTH | |
611-28.07 | EACH | CATCH BASINS, TYPE 28, > 24' - 28' DEPTH | |
611-25.08 | EACH | CATCH BASINS, TYPE 25, >(__' - __' DEPTH) |
Archived Standard Drawings
DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
---|
12-18-1995 | 01-19-1999 | 05-27-2001 | 08-01-2012 | 09-24-2012 | 03-11-2014 | 04-12-2016| 05-15-2018 |
If you find any mistakes, missing information or have a question, contact:
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
This Page Last Updated: July 12, 2024 at 11:27 AM