Regional Health Office and Health Department Contact Information

Regional Health Offices and County/Metro Health Departments |
TNSTRONG Contact Person | ||
Hamilton County | Kelly Deberry Carleena Angwin-CHS Hamilton County Health Department |
||
Metro Nashville |
Lillian Maddox-Whitehead
|
||
East |
Crystal (Crisi) Rosecrance (Interim) East Tennessee Regional Health Office |
||
Anderson | |||
Blount | |||
Campbell | |||
Claiborne | |||
Cocke | |||
Grainger | |||
Hamblen | |||
Jefferson | |||
Loudon | |||
Monroe | |||
Morgan | |||
Roane | |||
Scott | |||
Sevier | |||
Union | |||
Jackson-Madison County | LeKendria Mays Quill Brabham --HBD qbrabham@madisoncountytn.gov, 731.927.8534 Jackson-Madison County Health Department |
||
Knox County | Michael Thompson Michael .Thompson@knoxcounty.org , (865) 215-5177 Knox County Health Department Knoxville, TN |
||
Mid-Cumberland | Kimberly Bonds Misty Claude-HPD Mid-Cumberland Regional Health Office |
||
Cheatham | |||
Dickson | |||
Houston | |||
Humphreys | |||
Montgomery | |||
Robertson | |||
Rutherford | |||
Stewart | |||
Sumner | |||
Trousdale | |||
Williamson | |||
Wilson | |||
Northeast: |
Michelle McNabb *Stephanie Rucker Northeast Regional Health Office |
||
Carter | |||
Greene | |||
Hancock | |||
Hawkins | |||
Johnson | |||
Washington | |||
Unicoi | |||
Shelby County | Reginald Bernard -- HPD |
||
South -Central | Lindsey Wayland Sharon Nelson - HPD South Central Regional Health Office |
||
Bedford | |||
Coffee | |||
Giles | |||
Hickman | |||
Lawrence | |||
Lewis | |||
Lincoln | |||
Marshall | |||
Maury | |||
Moore | |||
Perry | |||
Wayne | |||
Southeast | Amy Davenport Southeast Regional Health Office |
||
Bledsoe | |||
Bradley | |||
Bradley | |||
Franklin | |||
Grundy | |||
Marion | |||
McMinn | |||
Meigs | |||
Polk | |||
Rhea | |||
Sequatchie | |||
Sullivan County | Toni Swavely Rachel Dean-HPD rdean@sullivanhealth.org
|
||
Upper Cumberland | Elizabeth King Elizabeth.f.King@tn.gov, 931.520.4223 Upper Cumberland Regional Health Office Cookeville, TN |
||
Cannon | |||
Clay | |||
Cumberland | |||
DeKalb | |||
Fentress | |||
Jackson | |||
Macon | |||
Overton | |||
Pickett | |||
Putnam | |||
Smith | |||
Van Buren | |||
Warren | |||
White | |||
West |
West Regional Health Office |
||
Benton | |||
Carroll | |||
Chester | |||
Crockett | |||
Decatur | |||
Dyer | |||
Fayette | |||
Gibson | |||
Hardeman | |||
Hardin | |||
Haywood | |||
Henderson | |||
Henry | |||
Lake | |||
Lauderdale | |||
McNairy | |||
Obion | |||
Tipton | |||
Weakley |