Step 2F:
Is the Solid Waste Hazardous for Toxicity?
Evaluate the waste for the characteristic for Toxicity per Rule 0400-12-01-.02(3)(e)
Rule 0400-12-01-.02(3)(e) Toxicity Characteristic [40 CFR 261.24]
1. A solid waste (except manufactured gas plant waste) exhibits the characteristic
of toxicity if, using the Toxicity Characteristic Leaching Procedure, test Method
1311 in “Test Methods for Evaluating Solid Waste, Physical/Chemical Methods,”
EPA Publication SW-846, (see 40 CFR 260.11; Rule 0400-12-01-.01(2)(b)1) the
extract from a representative sample of the waste contains any of the
contaminants listed in Table 1 at the concentration equal to or greater than the
respective value given in that table. Where the waste contains less than 0.5
percent filterable solids, the waste itself, after filtering using the methodology
outlined in Method 1311, is considered to be the extract for the purpose of this
subparagraph.
2. A solid waste that exhibits the characteristic of toxicity has the Hazardous Waste
Code specified in Table 1 which corresponds to the toxic contaminant causing it
to be hazardous.
HW Code No.1 | Contaminant | CAS No.2 | Regulatory Level (mg/L) |
---|---|---|---|
D004 | Arsenic | 7440-38-2 | 5.0 |
D005 | Barium | 7440-39-3 | 100.0 |
D018 | Benzene | 71-43-2 | 0.5 |
D006 | Cadmium | 7440-43-9 | 1.0 |
D019 | Carbon tetrachloride | 56-23-5 | 0.5 |
D020 | Chlordane | 57-74-9 | 0.03 |
D021 | Chlorobenzene | 108-90-7 | 100.0 |
D022 | Chloroform | 67-66-3 | 6.0 |
D007 | Chromium | 7440-47-3 | 5.0 |
D023 | o-Cresol | 95-48-7 | 4200.0 |
D024 | m-Cresol | 108-39-4 | 4200.0 |
D025 | p-Cresol | 106-44-5 | 4200.0 |
D026 | Cresol | 4200.0 | |
D016 | 2,4-D | 94-75-7 | 10.0 |
D027 | 1,4-Dichlorobenzene | 106-46-7 | 7.5 |
D028 | 1,2-Dichloroethane | 107-06-2 | 0.5 |
D029 | 1,1-Dichloroethylene | 75-35-4 | 0.7 |
D030 | 2,4-Dinitrotoluene | 121-14-2 | 30.13 |
D012 | Endrin | 72-20-8 | 0.02 |
D031 | Heptachlor (and its epoxide) | 76-44-8 | 0.008 |
D032 | Hexachlorobenzene | 118-74-1 | 30.13 |
D033 | Hexachlorobutadiene | 87-68-3 | 0.5 |
D034 | Hexachloroethane | 67-72-1 | 3.0 |
D008 | Lead | 7439-92-1 | 5.0 |
D013 | Lindane | 58-89-9 | 0.4 |
D009 | Mercury | 7439-97-6 | 0.2 |
D014 | Methoxychlor | 72-43-5 | 10.0 |
D035 | Methyl ethyl ketone | 78-93-3 | 200.0 |
D036 | Nitrobenzene | 98-95-3 | 2.0 |
D037 | Pentachlorophenol | 87-86-5 | 100.0 |
D038 | Pyridine | 110-86-1 | 35.0 |
D010 | Selenium | 7782-49-2 | 1.0 |
D011 | Silver | 7440-22-4 | 5.0 |
D039 | Tetrachloroethylene | 127-18-4 | 0.7 |
D015 | Toxaphene | 8001-35-2 | 0.5 |
D040 | Trichloroethylene | 79-01-6 | 0.5 |
D041 | 2,4,5-Trichlorophenol | 95-95-4 | 400.0 |
D042 | 2,4,6-Trichlorophenol | 88-06-2 | 2.0 |
D017 | 2,4,5-TP (Silvex) | 93-72-1 | 1.0 |
D043 | Vinyl chloride | 75-01-4 | 0.2 |
FOOTNOTE: 1 Hazardous waste number.
FOOTNOTE: 2 Chemical abstracts service number.
FOOTNOTE: 3 Quantitation limit is greater than the calculated regulatory level. The quantitation limit
therefore becomes the regulatory level.
FOOTNOTE: 4 If o-, m-, and p-Cresol concentrations cannot be differentiated, the total cresol (D026)
concentration is used. The regulatory level of total cresol is 200 mg/l.
Disclaimer: The information provided by this matrix is not intended to be all inclusive and is subject to change. This matrix is not a substitute for evaluation of compliance in accordance with all applicable laws and regulations. This information is not intended for, nor can it be relied upon, to create any rights, substantive or procedural, enforceable or useable by any party in litigation with the State of Tennessee or its employees. The State of Tennessee and its employees expressly disclaim any liability or responsibility for any loss or damage resulting from their use or for the violation of any law or regulation with which these notes may conflict.