Youth
What is the WIOA Youth Program?
Title I of the Workforce Innovation Opportunity Act (WIOA) affirms the Department of Labor's (DOL) commitment to providing high-quality services for youth beginning with career exploration and guidance; continuing support for educational attainment, opportunities for skills training in in-demand industries and occupations, and culminating with a good job along a career pathway, enrollment in postsecondary education, or a Registered Apprenticeship.
Whom does WIOA Youth serve?
WIOA Youth serves eligible participants who are 14-24 years of age facing specific barriers to employment or school completion. WIOA places a priority on serving out-of-school youth by providing work-based experience and improving services to youth with disabilities. WIOA promotes career pathways, increased attainment of recognized credentials and post-secondary certificates or degrees. Youth must meet eligibility requirements to participate in the WIOA Title I Youth Program.
Southeast
Eligible Youth Provider | Address | County | Phone Number | Website |
---|---|---|---|---|
Educational Data Systems, Inc. | 5600 Brainerd Rd, Suite A-5, Chattanooga, TN 37411 | Hamilton | (423) 894-5354 | www.secareercenter.org |
410 N Congress Pkwy, Athens, TN 37403 | McMinn, Meigs | (423) 745-2028 | www.secareercenter.org | |
200 4th Ave, Dayton, TN 37421 | Rhea, Bledsoe | (423) 570-1107 | www.secareercenter.org | |
426 Battle Creek Rd, South Pittsburg, TN 37380 | Marion, Sequatchie | (423) 837-9103 | www.secareercenter.org | |
14399 Hwy 41, Tracy City TN 37380 |
Grundy | (931) 592-0883 |
www.secareercenter.org | |
2373 Parker St NE Unit 209, Cleveland, TN 37311 |
Bradley, Polk | (423) 790-5552 |
www.secareercenter.org |
Northeast
Eligible Youth Provider | Address | County | Phone Number | Website |
---|---|---|---|---|
Northeast State Community College | 2515 Wesley St, Johnson City, TN 37601 | Washington | (423) 610-0222 | www.netajc.org |
128 Serral Dr, Greeneville, TN 37745 |
Greene | (423) 588-5600 |
||
631 Sinasta Dr, Suite 6, Erwin, TN 37650 |
Unicoi | (423) 735-5773 | ||
222 W. Main St, PO Box 915, Mountain City, TN 37683 |
Johnson | (423) 460-1566 | ||
2515 Wesley St, Johnson City, TN 37601 |
Washington | (423) 610-0222 | ||
1140 East Center St, Kingsport, TN 37664 | Sullivan | (423) 246-1800 | ||
1861 Main St, Sneedville, TN 37869 | Hancock | (423) 973-5016 | ||
107 E. Main St, Suite 100 Rogersville, TN 37857 |
Hawkins | (423) 293-3774 | ||
1500 Arney St, Bldg #1, Elizabethton, TN 37643 |
Carter | (423) 547-7515 |
East
Eligible Youth Provider | Address | County | Phone Number | Website |
---|---|---|---|---|
East Tennessee State University | 136 S. Illinois Ave, Oak Ridge, TN 37830 | Anderson | (865) 483-7474 | www.ethra.org/programs/31/workforce-development |
537 W. Lamar Alexander Pkwy, Maryville, TN 37801 | Blount | (865) 324-5482 | www.ethra.org/programs/31/workforce-development | |
1016 Main St, Jacksboro, TN 37757 | Campbell | (423) 566-3300 | www.ethra.org/programs/31/workforce-development | |
1325 Claiborne St, Tazewell, TN 37879 | Claiborne | (423) 526-5508 | www.ethra.org/programs/31/workforce-development | |
1633 E. Andrew Johnson Hwy, Morristown, TN 37813 | Hamblen | (423) 317-1060 | www.ethra.org/programs/31/workforce-development | |
2700 Middlebrook Pk, Suite 100, Knoxville, TN 37921 | Knox | (865) 594-5500 | www.ethra.org/programs/31/workforce-development | |
1111 Knoxville Hwy, Wartburg, TN 37887 | Morgan | (423) 346-3060 | www.ethra.org/programs/31/workforce-development | |
2319 S. Roane St, Harriman, TN 37748 | Roane | (865) 376-3082 | www.ethra.org/programs/31/workforce-development | |
180 Eli Ln, Oneida, TN 37841 | Scott | (423) 569-9348 | www.ethra.org/programs/31/workforce-development | |
1216 Graduate Dr, Sevierville, TN 37862 | Sevier | (865) 286-6384 | www.ethra.org/programs/31/workforce-development |
Southern Middle
Eligible Youth Provider | Address | County | Phone Number | Website |
---|---|---|---|---|
South Central Human Resource Agency | Bedford County AJC, 301 Colloredo Blvd, Suite A, Shelbyville, TN 37160 | Bedford | (931) 735-6891 | www.schra.us |
Coffee County AJC, 315 NW Atlantic St, Tullahoma, TN 37388 | Coffee | (931) 454-1905 | www.schra.us | |
Franklin County AJC, SCHRA, 825 Dinah Shore Blvd, Winchester, TN 37398 | Franklin | (931) 313-5209 | www.schra.us | |
Giles County AJC, 125 South Cedar Ln, Pulaski, TN 38478 | Giles | (931) 363-9550 | www.schra.us | |
Lawrence County AJC, 702 Mahr Ave, Lawrenceburg, TN 38464 | Lawrence | (931) 766-1405 | www.schra.us | |
Lewis County AJC, 25 Smith Ave, Hohenwald, TN 38462 | Lewis | (931) 295-3225 | www.schra.us | |
Lincoln County AJC, 1437 Winchester Hwy, Fayetteville, TN 37334 | Lincoln | (931) 433-7182 | www.schra.us | |
Marshall County AJC, 1794 Mooresville Hwy, Lewisburg, TN 37091 | Marshall | (931) 422-2338 | www.schra.us | |
Maury County AJC, 119 Nashville Hwy, Suite 106, Columbia, TN 38401 | Maury | (931) 490-3800 | www.schra.us | |
Moore County AJC, 241 Main St, Lynchburg, TN 37352 | Moore | (931) 759-5154 | www.schra.us | |
Hickman County AJC, 101 College St, Centerville, TN 37033 | Hickman | (931) 716-1301 | www.schra.us | |
Perry County AJC, 100 Poplar St, Linden, TN 37096 | Perry | (931) 589-0032 | www.schra.us | |
Wayne County AJC, 525 B Hwy, 64 East, Waynesboro, TN 38485 | Wayne | (931) 722-2581 | www.schra.us |
Northern Middle
Eligible Youth Provider | Address | County | Phone Number | Website |
---|---|---|---|---|
Educational Data Systems (EDSI) | 384 South Main St, Ashland City, TN 37105 | Cheatham | (615) 792-2520 | www.edsisolutions.com/locations/american-job-center-wioa-adult-and-dislocated-worker-and-youth-programs-cheatham-county |
Metro Action Commission (MAC) | 665 Mainstream Dr, Nashville, TN 37243 | Davidson | (615) 253-8920 | www.nashville.gov/mac |
Educational Data Systems (EDSI) | 250 Beasley Dr, Dickson, TN 37055 | Dickson | (615) 446-0229 | www.edsisolutions.com/locations/dickson-county-wioa-adult-and-dislocated-worker-and-youth-programs |
Educational Data Systems (EDSI) | 115 Front St, Erin, TN 37061 | Houston | (931) 289-4127 | www.edsisolutions.com/locations/houston-county-wioa-adult-and-dislocated-worker-and-youth-programs |
Educational Data Systems (EDSI) | 711 Holly Ln, Waverly, TN 37185 | Humphreys | (931) 296-5872 | www.edsisolutions.com/locations/humphreys-county-wioa-adult-and-dislocated-worker-and-youth-programs |
Educational Data Systems (EDSI) | 523 Madison St, Suite B, Clarksville, TN 37040 | Montgomery | (931) 648-5530 | www.edsisolutions.com/locations/montgomery-county-wioa-adult-and-dislocated-worker-and-youth-programs |
Educational Data Systems (EDSI) | 299 10th Ave East, Springfield, TN 37172 | Robertson | (615) 384-1097 | www.edsisolutions.com/locations/robertson-county-wioa-adult-and-dislocated-worker-and-youth-programs |
Educational Data Systems (EDSI) | 1313 Old Fort Pkwy, Murfreesboro, TN 37129 | Rutherford | (615) 898-8081 | www.edsisolutions.com/locations/rutherford-county-wioa-adult-and-dislocated-worker-and-youth-programs |
Educational Data Systems (EDSI) | 1356 Donelson Pkwy, Dover, TN 37058 | Stewart | (931) 232-5035 | www.edsisolutions.com/locations/stewart-county-wioa-adult-and-dislocated-worker-and-youth-programs |
Educational Data Systems (EDSI) | 1598 Green Lea Blvd, Gallatin, TN 37066 | Sumner | (615) 452-1964 |
www.edsisolutions.com/locations/sumner-county-wioa-adult-and-dislocated-worker-and-youth-programs |
Educational Data Systems (EDSI) | 204 East McMurry Blvd, Hartsville, TN 37074 | Trousdale | (615) 680-3450 | www.edsisolutions.com/locations/trousdale-county-wioa-adult-and-dislocated-worker-and-youth-programs |
Educational Data Systems (EDSI) | 118 Seaboard Ln, Suite 100, Franklin, TN 37067 | Williamson | (615) 370-6004 | www.edsisolutions.com/locations/williamson-county-wioa-adult-and-dislocated-worker-and-youth-programs |
Educational Data Systems (EDSI) | 415 Tennessee Blvd, Lebanon, TN 37087 | Wilson | (615) 444-9355 | www.edsisolutions.com/locations/wilson-county-wioa-adult-and-dislocated-worker-and-youth-programs |
Upper Cumberland
Eligible Youth Provider | Address | County | Phone Number | Website |
---|---|---|---|---|
Career TEAM | 1000 England Dr, Cookeville, TN 38501 | Putnam, Jackson, and Smith | (931) 520-6020 | www.ucwork.org |
826 Valley View Dr, Sparta TN 38583 | White, Van Buren | (931) 738-6255, ext. 1184 | www.ucwork.org | |
241 Vo Tech Dr, McMinnville, TN 37110 | Warren, Cannon | (931) 474-2054 | www.ucwork.org | |
722 South Congress Blvd, Smithville, TN 37166 | DeKalb | (615) 215-0567 | www.ucwork.org | |
740 Hi Tech Dr, Livingston, TN 38570 | Overton, Pickett | (931) 823-5525 | www.ucwork.org | |
60 Ridley St, Crossville, TN 38555 | Cumberland | (931) 484-7456 | www.ucwork.org | |
209 N. Main St, Jamestown, TN 38556 | Fentress | (931) 879-9547 | www.ucwork.org | |
607 TN-52 Bypass, Lafayette, TN 37083 | Macon, Clay | (615) 666-3377 | www.ucwork.org |
Southwest
Eligible Youth Provider | Address | County | Phone Number | Website |
---|---|---|---|---|
Dynamic Workforce Solutions | TCAT Henderson, 1449 White Ave, Henderson, TN 38340 | Chester | (731) 989-5160 | www.tnworks.org |
44 Wheat St , Parsons, TN 38363 | Decatur | (731) 602-7248 | www.tnworks.org | |
TCAT Whiteville, 1685 US-64, Whiteville, TN 38075 | Hardeman | (731) 658-4073 | www.tnworks.org | |
1565 Wayne Rd, Savannah, TN 38372 | Hardin | (731) 438-3433 | www.tnworks.org | |
20 N. Washington, Brownsville, TN 38012 | Haywood | (731) 779-0868 | www.tnworks.org | |
80-B South Broad St, Lexington, TN 38351 | Henderson | (731) 249-7036 | www.tnworks.org | |
1124 Whitehall St, Suite 100, Jackson, TN 38301 | Madison | (731) 668-2040 | www.tnworks.org | |
134 N. 3rd St, Selmer, TN 38375 | McNairy | (731) 645-7264 | www.tnworks.org |
Northwest
Eligible Youth Provider | Address | County | Phone Number | Website |
---|---|---|---|---|
Dyersburg State Community College | 313 West Cedar St, Dyersburg, TN 38024 | Crockett | (731) 501-1109 | www.tnworks.org |
470 Mustang Dr, Huntingdon, TN 38344 | Benton | (731) 352-8898 | www.tnworks.org | |
313 West Cedar St, Dyersburg, TN 38024 | Dyer | (731) 501-1109 | www.tnworks.org | |
470 Mustang Dr, Huntingdon, TN 38344 |
Henry | (731) 352-8898 | www.tnworks.org | |
470 Mustang Dr, Huntingdon, TN 38344 |
Carroll | (731) 352-8898 | www.tnworks.org | |
313 West Cedar St, Dyersburg, TN 38024 | Lake | (731) 501-1109 | www.tnworks.org | |
116 W. Main St, Dresden, TN 38225 | Weakley | (731) 364-0100 | www.tnworks.org | |
313 West Cedar St, Dyersburg, TN 38024 | Obion | (731) 501-1109 | www.tnworks.org | |
116 W. Main St, Dresden, TN 38225 | Gibson | (731) 364-0100 | www.tnworks.org |
Greater Memphis
Eligible Youth Provider | Address | County | Phone Number | Website |
---|---|---|---|---|
Equus Workforce Solutions | 155 Angelus, Memphis, TN 38104 | Shelby, Fayette, Tipton, Lauderdale | (901) 707-8419 | greatermemworkforce.com |
301-C Lake Dr, Ripley, TN 38063 | Shelby, Fayette, Tipton, Lauderdale | (731) 419-3116 | greatermemworkforce.com | |
877 C Hwy 51 N, Covington, TN 38019 | Shelby, Fayette, Tipton, Lauderdale | (901) 313-9434 | greatermemworkforce.com | |
6250 US Hwy 64 #8, Oakland, TN 38060 | Shelby, Fayette, Tipton, Lauderdale | (901) 466-7656 | greatermemworkforce.com | |
Communities in Schools | 2714 Union Ave Ext, Suite 225, Memphis, TN 38112 | Shelby, Fayette, Tipton, Lauderdale | (901) 578-5036 | cismemphis.org |
Who is an eligible Youth under WIOA?
In-School Youth (ISY) and Out-of-School (OSY) are eligible for WIOA Youth program.
ISY must be: a. 14-21 years of age OSY must be: a. 16-24 years of age |
And one or more of the following:
|
*Basic skills deficient and English language learner: An OSY youth must also be a recipient of a secondary school diploma or its recognized equivalent and a low-income individual.
* Requires additional assistance: An OSY youth must also be low-income and meet the requirements for barrier set by the local area.
*Compulsory school attendance: School year calendar quarter is based on how a local school district defines school year quarters.
Success Stories
Services Provided
- Paid and unpaid work experience, which may include the following types of work experiences:
- Summer employment opportunities and other employment opportunities throughout the year
- Pre-apprenticeship programs
- Internships and job shadowing
- On-the-job training opportunities
- Tutoring, study skills training, and dropout prevention
- Alternative secondary school services, or dropout recovery services
- Occupational skill training, which leads to recognized post-secondary credentials that align with in-demand industry sectors or occupations in the local area involved.
- Education offered concurrently with and in the same context as workforce preparation activities training for a specific occupation or occupational cluster
- Leadership development opportunities
- Supportive Services (Linkages to community services, transportation assistance, legal aid services, etc.)
- Adult mentoring
- Follow up services
- Comprehensive guidance and counseling (which may include drug and alcohol abuse counseling)
- Financial Literacy education
- Entrepreneurial skills training
- Career awareness, career counseling, and career exploration services
- Activities that help youth prepare for and transition to post-secondary education and training.
* Service activities are based on the 14 programs required under WIOA
For more information or participate in any of these services, visit your local American Job Center.
YouthBuild
YouthBuild is a community-based alternative education program that provides job training and educational opportunities for at-risk youth ages 16-24. Youth learn construction skills while constructing or rehabilitating affordable housing for low-income or homeless families in their own neighborhoods. Youth split their time between the construction site and the classroom, where they earn their high school diploma or equivalency degree, learn to be community leaders, and prepare for college and other postsecondary training opportunities. YouthBuild includes significant support systems, such as a mentoring, follow-up education, employment, and personal counseling services; and participation in community service and civic engagement.
Work-Based Learning
Work-Based Learning (WBL) is a proactive approach to bridging the gap between high school and high-demand, high-skill careers in Tennessee. Students build on classroom-based instruction to develop employability skills that prepare them for success in postsecondary education and future careers. Through experiences like internships, apprenticeships, and paid work experience, juniors and seniors (16 years or older) may earn high school credit for capstone WBL experiences.
For more information on WBL from the Department of Education, click here.
This Page Last Updated: October 1, 2024 at 9:03 AM