New Structures
Revised: June 18, 2024NEW STRUCTURES |
||
DRAWING | REVISION DATE | DESCRIPTION |
STD-1-1SS | 07/24/2024 | BRIDGE RAILING SINGLE SLOPE CONCRETE PARAPET |
STD-1-2SS | 05/31/2024 | STEEL SLIDER PLATE ASSEMBLIES FOR SINGLE SLOPE CONCRETE PARAPET AND BRIDGE DECK DRAIN DETAILS |
STD-1-3SS | 05/10/2021 | STANDARD SINGLE SLOPE CONCRETE MEDIAN BARRIER |
STD-1-4SS | 05/10/2021 | STEEL SLIDER PLATE ASSEMBLIES FOR SINGLE SLOPE CONCRETE MEDIAN BARRIER |
STD-1-5 | 06/05/2023 | REINFORCED CONCRETE PAVEMENT AT BRIDGE ENDS |
STD-1-6 | 05/10/2021 | BRIDGE END DRAIN DETAILS 2' X 8'-7" & 4' X 8'-7" WITH PAVEMENT AT BRIDGE ENDS |
STD-1-7 | 05/10/2021 | BRIDGE END DRAIN DETAILS 2' X 8'-7" & 4' X 8'-7" WITH PAVEMENT AT BRIDGE ENDS |
STD-1-8 | 05/10/2021 | BRIDGE END DRAIN DETAILS 2’ X 8’-7” WITH PAVEMENT AT BRIDGE ENDS |
STD-1-9 | 05/10/2021 | BRIDGE END DRAIN DETAILS 4’ X 8’-7” WITH PAVEMENT AT BRIDGE ENDS |
STD-1-10 | 05/10/2021 | BRIDGE END DRAIN DETAILS 2' X 8'-7" & 4' X 8'-7" WITHOUT PAVEMENT AT BRIDGE ENDS |
STD-1-11 | 05/10/2021 | BRIDGE END DRAIN DETAILS 2' X 8'-7" & 4' X 8'-7" WITHOUT PAVEMENT AT BRIDGE ENDS |
STD-1-12 | 05/10/2021 | BRIDGE END DRAIN DETAILS 2' X 8'-7" WITHOUT PAVEMENT AT BRIDGE ENDS |
STD-1-13 | 05/10/2021 |
BRIDGE END DRAIN DETAILS 4' X 8'-7" WITHOUT PAVEMENT AT BRIDGE ENDS |
STD-2-1 | 11/01/2010 | BRIDGE MOUNTED INTERCONNECTED PORTABLE BARRIER RAIL |
STD-2-2 | VERTICAL PANEL DETAILS | |
STD-2-3 | BRIDGE MOUNTED INTERCONNECTED PORTABLE BARRIER RAIL ALTERNATE CONNECTION DETAIL | |
STD-3-1 | 11/01/2010 | STRIPSEAL EXPANSION JOINT NEW CONSTRUCTION |
STD-3-2 | 11/01/2010 | STRIPSEAL EXPANSION JOINT NEW CONSTRUCTION |
STD-4-1 | 04/08/2005 | STANDARD PRECAST PRESTRESSED BRIDGE DECK PANELS GENERAL DETAILS |
STD-4-2 | 04/08/2005 | STANDARD PRECAST PRESTRESSED BRIDGE DECK PANELS DESIGN CRITERIA |
STD-4-3 | 03/02/2002 | STANDARDPRECAST PRESTRESSED BRIDGE DECK PANELS GENERAL DETAILS |
STD-4-4 | 06/10/1996 | STANDARD PRECAST PRESTRESSED BRIDGE DECK PANELS CONSTRUCTION DETAILS |
STD-5-1 | STANDARD PILE DETAILS | |
STD-5-2 | STANDARD PIPE PILE BENT DETAILS | |
STD-6-1 | 12/08/2023 | STANDARD SEISMIC DETAILS |
STD-6-2 | 11/07/1994 | STANDARD SEISMIC DETAILS |
STD-7-1 | 04/15/2020 | STANDARD CONCRETE RAIL |
STD-8-2SS | SINGLE SLOPE PARAPET STANDARD LIGHT SUPPORT DETAILS | |
STD-8-3SS | 06/15/2020 | SINGLE SLOPE MEDIAN BARRIER STANDARD LIGHT SUPPORT DETAILS |
STD-8-4 | SIGN, LUMINAIRE, AND TRAFFIC SIGNAL SUPPORTS | |
STD-8-5 | 05/10/2021 | STANDARD PROTECTIVE FENCE DETAILS |
STD-8-6 | 10/03/2018 | TRI-STAR STATE EMBLEM FINISH DETAILS |
STD-9-1 | 10/07/2008 | STANDARD REINFORCING BAR SUPPORT DETAILS FOR CONCRETE SLABS |
STD-10-1 | 06/05/2023 | MISCELLANEOUS ABUTMENT AND DRAINAGE DETAILS |
STD-10-2 | 06/05/2023 | MISC. ABUTMENT AND PAVEMENT AT BRIDGE ENDS BACKFILL DETAILS |
STD-10-3 | 01/10/2024 | STANDARD FLUME DETAILS |
STD-11-1 | 04/15/2020 | BRIDGE RAILING CONCRETE PARAPET WITH STRUCTURAL TUBING |
STD-11-2 | 04/15/2020 | STANDARD CONCRETE CLASSIC RAIL |
STD-11-3 | 04/15/2020 | STANDARD CONCRETE PEDESTRIAN CLASSIC RAIL |
STD-11-4 | CONCRETE CLASSIC RAIL (42" TALL) | |
STD-11-4A |
CONCRETE CLASSIC RAIL (42" TALL) | |
STD-14-1 | 06/05/2023 | STANDARD DETAILS AND INTERMEDIATE DIAPHRAGM DETAILS FOR BULB -TEE AND WIDE BULB-TEE BEAMS |
STD-14-2 | 03/06/2024 | STANDARD DETAILS AND INTERMEDIATE DIAPHRAGM DETAILS FOR I-BEAMS |
STD-14-3 | 03/06/2024 | STANDARD DETAILS FOR PRESTRESSED BOX BEAMS |
If you find any mistakes, missing information or have a question, contact:
Structures Division
Ted A. Kniazewycz, P.E.,F.ASCE
1100 James K. Polk Building
Nashville, TN 37243
Phone: 615-741-3351
Email: Ted.Kniazewycz@tn.gov
This Page Last Updated: September 4, 2024 at 2:38 PM