LRFD Box Culverts
Revised: July 1, 2020This section is for all projects having either concrete box and/or slab culverts or bridges projects that began preliminary engineering after October 2010.
LRFD BOX CULVERTS |
||
DRAWING | REVISION DATE | DESCRIPTION |
STD-17-1 | INDEX OF DRAWINGS | |
STD-17-2 | TERMINOLOGY OF DRAWINGS | |
STD-17-3 | GENERAL NOTES | |
STD-17-4 | DESIGN SECTION LIMITS | |
STD-17-5 | TYPICAL SECTION AND DETAILS | |
STD-17-6 | TYPICAL ELEVATIONS | |
STD-17-7 | CURB, RAIL & EDGE BEAM DETAILS - SKEW NOT LESS THAN 45 DEG. | |
STD-17-8 | EDGE BEAM DETAILS FOR FILLS GREATER THAN 3’ - 6” | |
STD-17-9 | INTERIOR WALL END TREATMENTS | |
STD-17-10 | TYPICAL WINGWALL DETAILS AND NOTES | |
STD-17-11 | WINGWALL DIMENSIONS AND QUANTITIES | |
STD-17-12 | WINGWALL DIMENSIONS AND QUANTITIES | |
STD-17-13 | WINGWALL DIMENSIONS AND QUANTITIES | |
STD-17-14 | WINGWALL DIMENSIONS AND QUANTITIES | |
STD-17-15 | WINGWALL & SPECIAL RETAINING WALL DESIGN SECTIONS | |
STD-17-16 | WINGWALL DESIGN SECTION | |
STD-17-17 | 06/01/2011 | BACKFILL AND DRAINAGE DETAILS |
STD-17-18 | BACKFILL DETAILS | |
STD-17-19 | 06/20/2018 | PAVED OUTLET DETAIL |
STD-17-20 | LOW FLOW CHANNEL CONSTRUCTION DETAILS FOR CULVERT INLET AND OUTLET | |
STD-17-21 | DEBRIS DEFLECTION WALL FOR BOX BRIDGE | |
STD-17-22 | DEBRIS DEFLECTION WALL FOR SLAB BRIDGE | |
STD-17-23 | SIDEWALK AND MISCELLANEOUS DETAILS | |
STD-17-24 | WARPED SLOPE DETAIL | |
STD-17-25 | STAGE CONSTRUCTION JOINT DETAIL (FILL ABOVE TOP OF SLAB NOT GREATER THAN 3’-6”) | |
STD-17-26 | EXTENSION DETAILS | |
STD-17-27 | EXTENSION DETAILS FOR SCOURED OUTLET | |
STD-17-28 | END SECTION DETAILS | |
STD-17-29 | PRECAST BOX CULVERT DETAILS | |
STD-17-34 | STANDARD INTERNAL ENERGY DISSIPATOR FOR BOX AND PIPE CULVERTS | |
STD-17-51 | 05/01/2014 | BOX BRIDGE, 1 BARREL AT 6’, CLEAR HTS. 3’ - 6’, 0 - 60’ FILL |
STD-17-52 | BOX BRIDGE, 1 BARREL AT 8’, CLEAR HTS. 3’ - 5’, 0 - 60’ FILL | |
STD-17-53 | BOX BRIDGE, 1 BARREL AT 8’, CLEAR HTS. 6’ - 8’, 0 - 60’ FILL | |
STD-17-54 | BOX BRIDGE, 1 BARREL AT 10’, CLEAR HTS. 4’ - 6’, 0 - 60’ FILL | |
STD-17-55 | BOX BRIDGE, 1 BARREL AT 10’, CLEAR HTS. 7’ - 10’, 0 - 60’ FILL | |
STD-17-56 | BOX BRIDGE, 1 BARREL AT 12’, CLEAR HTS. 4’ - 6’, 0 - 60’ FILL | |
STD-17-57 | BOX BRIDGE, 1 BARREL AT 12’, CLEAR HTS. 7’ - 9’, 0 - 60’ FILL | |
STD-17-58 | BOX BRIDGE, 1 BARREL AT 12’, CLEAR HTS. 10’ - 12’, 0 - 60’ FILL | |
STD-17-59 | BOX BRIDGE, 1 BARREL AT 14’, CLEAR HTS. 5’ - 7’, 0 - 60’ FILL | |
STD-17-60 | BOX BRIDGE, 1 BARREL AT 14’, CLEAR HTS. 8’ - 11’, 0 - 60’ FILL | |
STD-17-61 | BOX BRIDGE, 1 BARREL AT 14’, CLEAR HTS. 12’ - 14’, 0 - 60’ FILL | |
STD-17-62 | BOX BRIDGE, 1 BARREL AT 16’, CLEAR HTS. 6’ - 8’, 0 - 60’ FILL | |
STD-17-63 | BOX BRIDGE, 1 BARREL AT 16’, CLEAR HTS. 9’ - 12’, 0 - 60’ FILL | |
STD-17-64 | BOX BRIDGE, 1 BARREL AT 16’, CLEAR HTS. 13’ - 16’, 0 - 60’ FILL | |
STD-17-65 | BOX BRIDGE, 1 BARREL AT 18’, CLEAR HTS. 6’ - 8’, 0 - 60’ FILL | |
STD-17-66 | BOX BRIDGE, 1 BARREL AT 18’, CLEAR HTS. 9’ - 11’, 0 - 60’ FILL | |
STD-17-67 | BOX BRIDGE, 1 BARREL AT 18’, CLEAR HTS. 12’ - 14’, 0 - 60’ FILL | |
STD-17-68 | BOX BRIDGE, 1 BARREL AT 18’, CLEAR HTS. 15’ - 18’, 0 - 60’ FILL | |
STD-17-71 | 05/01/2014 | BOX BRIDGE, 2 BARRELS AT 6’, CLEAR HTS. 3’ - 6’, 0 - 60’ FILL |
STD-17-72 | BOX BRIDGE, 2 BARRELS AT 8’, CLEAR HTS. 3’ - 5’, 0 - 60’ FILL | |
STD-17-73 | BOX BRIDGE, 2 BARRELS AT 8’, CLEAR HTS. 6’ - 8’, 0 - 60’ FILL | |
STD-17-74 | BOX BRIDGE, 2 BARRELS AT 10’, CLEAR HTS. 4’ - 6’, 0 - 60’ FILL | |
STD-17-75 | BOX BRIDGE, 2 BARRELS AT 10’, CLEAR HTS. 7’ - 10’, 0 - 60’ FILL | |
STD-17-76 | BOX BRIDGE, 2 BARRELS AT 12’, CLEAR HTS. 4’ - 6’, 0 - 60’ FILL | |
STD-17-77 | BOX BRIDGE, 2 BARRELS AT 12’, CLEAR HTS. 7’ - 9’, 0 - 60’ FILL | |
STD-17-78 | BOX BRIDGE, 2 BARRELS AT 12’, CLEAR HTS. 10’ - 12’, 0 - 60’ FILL | |
STD-17-79 | BOX BRIDGE, 2 BARRELS AT 14’, CLEAR HTS. 5’ - 7’, 0 - 60’ FILL | |
STD-17-80 | BOX BRIDGE, 2 BARRELS AT 14’, CLEAR HTS. 8’ - 11’, 0 - 60’ FILL | |
STD-17-81 | BOX BRIDGE, 2 BARRELS AT 14’, CLEAR HTS. 12’ - 14’, 0 - 60’ FILL | |
STD-17-82 | BOX BRIDGE, 2 BARRELS AT 16’, CLEAR HTS. 6’ - 8’, 0 - 60’ FILL | |
STD-17-83 | BOX BRIDGE, 2 BARRELS AT 16’, CLEAR HTS. 9’ - 12’, 0 - 60’ FILL | |
STD-17-84 | BOX BRIDGE, 2 BARRELS AT 16’, CLEAR HTS. 13’ - 16’, 0 - 60’ FILL | |
STD-17-85 | BOX BRIDGE, 2 BARRELS AT 18’, CLEAR HTS. 6’ - 8’, 0 - 60’ FILL | |
STD-17-86 | BOX BRIDGE, 2 BARRELS AT 18’, CLEAR HTS. 9’ - 11’, 0 - 60’ FILL | |
STD-17-87 | BOX BRIDGE, 2 BARRELS AT 18’, CLEAR HTS. 12’ - 14’, 0 - 60’ FILL | |
STD-17-88 | BOX BRIDGE, 2 BARRELS AT 18’, CLEAR HTS. 15’ - 18’, 0 - 60’ FILL | |
STD-17-91 | BOX BRIDGE, 3 BARRELS AT 6’, CLEAR HTS. 3’ - 6’, 0 - 60’ FILL | |
STD-17-92 | BOX BRIDGE, 3 BARRELS AT 8’, CLEAR HTS. 3’ - 5’, 0 - 60’ FILL | |
STD-17-93 | BOX BRIDGE, 3 BARRELS AT 8’, CLEAR HTS. 6’ - 8’, 0 - 60’ FILL | |
STD-17-94 | BOX BRIDGE, 3 BARRELS AT 10’, CLEAR HTS. 4’ - 6’, 0 - 60’ FILL | |
STD-17-95 | BOX BRIDGE, 3 BARRELS AT 10’, CLEAR HTS. 7’ - 10’, 0 - 60’ FILL | |
STD-17-96 | BOX BRIDGE, 3 BARRELS AT 12’, CLEAR HTS. 4’ - 6’, 0 - 60’ FILL | |
STD-17-97 | BOX BRIDGE, 3 BARRELS AT 12’, CLEAR HTS. 7’ - 9’, 0 - 60’ FILL | |
STD-17-98 | BOX BRIDGE, 3 BARRELS AT 12’, CLEAR HTS. 10’ - 12’, 0 - 60’ FILL | |
STD-17-99 | BOX BRIDGE, 3 BARRELS AT 14’, CLEAR HTS. 5’ - 7’, 0 - 60’ FILL | |
STD-17-100 | BOX BRIDGE, 3 BARRELS AT 14’, CLEAR HTS. 8’ - 11’, 0 - 60’ FILL | |
STD-17-101 | BOX BRIDGE, 3 BARRELS AT 14’, CLEAR HTS. 12’ - 14’, 0 - 60’ FILL | |
STD-17-102 | BOX BRIDGE, 3 BARRELS AT 16’, CLEAR HTS. 6’ - 8’, 0 - 60’ FILL | |
STD-17-103 | BOX BRIDGE, 3 BARRELS AT 16’, CLEAR HTS. 9’ - 12’, 0 - 60’ FILL | |
STD-17-104 | BOX BRIDGE, 3 BARRELS AT 16’, CLEAR HTS. 13’ - 16’, 0 - 60’ FILL | |
STD-17-105 | BOX BRIDGE, 3 BARRELS AT 18’, CLEAR HTS. 6’ - 8’, 0 - 60’ FILL | |
STD-17-106 | BOX BRIDGE, 3 BARRELS AT 18’, CLEAR HTS. 9’ - 11’, 0 - 60’ FILL | |
STD-17-107 | BOX BRIDGE, 3 BARRELS AT 18’, CLEAR HTS. 12’ - 14’, 0 - 60’ FILL | |
STD-17-108 | BOX BRIDGE, 3 BARRELS AT 18’, CLEAR HTS. 15’ - 18’, 0 - 60’ FILL | |
STD-17-111 | SLAB BRIDGE, 1 BARREL AT 6’, CLEAR HTS. 3’ - 6’, 0 - 60’ FILL | |
STD-17-112 | SLAB BRIDGE, 1 BARREL AT 8’, CLEAR HTS. 3’ - 5’, 0 - 60’ FILL | |
STD-17-113 | SLAB BRIDGE, 1 BARREL AT 8’, CLEAR HTS. 6’ - 8’, 0 - 60’ FILL | |
STD-17-114 | SLAB BRIDGE, 1 BARREL AT 10’, CLEAR HTS. 4’ - 6’, 0 - 60’ FILL | |
STD-17-115 | SLAB BRIDGE, 1 BARREL AT 10’, CLEAR HTS. 7’ - 10’, 0 - 60’ FILL | |
STD-17-116 | SLAB BRIDGE, 1 BARREL AT 12’, CLEAR HTS. 4’ - 6’, 0 - 60’ FILL | |
STD-17-117 | SLAB BRIDGE, 1 BARREL AT 12’, CLEAR HTS. 7’ - 9’, 0 - 60’ FILL | |
STD-17-118 | SLAB BRIDGE, 1 BARREL AT 12’, CLEAR HTS. 10’ - 12’, 0 - 60’ FILL | |
STD-17-119 | SLAB BRIDGE, 1 BARREL AT 14’, CLEAR HTS. 5’ - 7’, 0 - 60’ FILL | |
STD-17-120 | SLAB BRIDGE, 1 BARREL AT 14’, CLEAR HTS. 8’ - 11’, 0 - 60’ FILL | |
STD-17-121 | SLAB BRIDGE, 1 BARREL AT 14’, CLEAR HTS. 12’ - 14’, 0 - 60’ FILL | |
STD-17-122 | SLAB BRIDGE, 1 BARREL AT 16’, CLEAR HTS. 6’ - 8’, 0 - 60’ FILL | |
STD-17-123 | SLAB BRIDGE, 1 BARREL AT 16’, CLEAR HTS. 9’ - 12’, 0 - 60’ FILL | |
STD-17-124 | SLAB BRIDGE, 1 BARREL AT 16’, CLEAR HTS. 13’ - 16’, 0 - 60’ FILL | |
STD-17-125 | SLAB BRIDGE, 1 BARREL AT 18’, CLEAR HTS. 6’ - 8’, 0 - 60’ FILL | |
STD-17-126 | SLAB BRIDGE, 1 BARREL AT 18’, CLEAR HTS. 9’ - 11’, 0 - 60’ FILL | |
STD-17-127 | SLAB BRIDGE, 1 BARREL AT 18’, CLEAR HTS. 12’ - 14’, 0 - 60’ FILL | |
STD-17-128 | SLAB BRIDGE, 1 BARREL AT 18’, CLEAR HTS. 15’ - 18’, 0 - 60’ FILL | |
STD-17-131 | SLAB BRIDGE, 2 BARRELS AT 6’, CLEAR HTS. 3’ - 6’, 0 - 60’ FILL | |
STD-17-132 | SLAB BRIDGE, 2 BARRELS AT 8’, CLEAR HTS. 3’ - 5’, 0 - 60’ FILL | |
STD-17-133 | SLAB BRIDGE, 2 BARRELS AT 8’, CLEAR HTS. 6’ - 8’, 0 - 60’ FILL | |
STD-17-134 | SLAB BRIDGE, 2 BARRELS AT 10’, CLEAR HTS. 4’ - 6’, 0 - 60’ FILL | |
STD-17-135 | SLAB BRIDGE, 2 BARRELS AT 10’, CLEAR HTS. 7’ - 10’, 0 - 60’ FILL | |
STD-17-136 | SLAB BRIDGE, 2 BARRELS AT 12’, CLEAR HTS. 4’ - 6’, 0 - 60’ FILL | |
STD-17-137 | SLAB BRIDGE, 2 BARRELS AT 12’, CLEAR HTS. 7’ - 9’, 0 - 60’ FILL | |
STD-17-138 | SLAB BRIDGE, 2 BARRELS AT 12’, CLEAR HTS. 10’ - 12’, 0 - 60’ FILL | |
STD-17-139 | SLAB BRIDGE, 2 BARRELS AT 14’, CLEAR HTS. 5’ - 7’, 0 - 60’ FILL | |
STD-17-140 | SLAB BRIDGE, 2 BARRELS AT 14’, CLEAR HTS. 8’ - 11’, 0 - 60’ FILL | |
STD-17-141 | SLAB BRIDGE, 2 BARRELS AT 14’, CLEAR HTS. 12’ - 14’, 0 - 60’ FILL | |
STD-17-142 | SLAB BRIDGE, 2 BARRELS AT 16’, CLEAR HTS. 6’ - 8’, 0 - 60’ FILL | |
STD-17-143 | SLAB BRIDGE, 2 BARRELS AT 16’, CLEAR HTS. 9’ - 12’, 0 - 60’ FILL | |
STD-17-144 | SLAB BRIDGE, 2 BARRELS AT 16’, CLEAR HTS. 13’ - 16’, 0 - 60’ FILL | |
STD-17-145 | SLAB BRIDGE, 2 BARRELS AT 18’, CLEAR HTS. 6’ - 8’, 0 - 60’ FILL | |
STD-17-146 | SLAB BRIDGE, 2 BARRELS AT 18’, CLEAR HTS. 9’ - 11’, 0 - 60’ FILL | |
STD-17-147 | SLAB BRIDGE, 2 BARRELS AT 18’, CLEAR HTS. 12’ - 14’, 0 - 60’ FILL | |
STD-17-148 | SLAB BRIDGE, 2 BARRELS AT 18’, CLEAR HTS. 15’ - 18’, 0 - 60’ FILL | |
STD-17-151 | SLAB BRIDGE, 3 BARRELS AT 6’, CLEAR HTS. 3’ - 6’, 0 - 60’ FILL | |
STD-17-152 | SLAB BRIDGE, 3 BARRELS AT 8’, CLEAR HTS. 3’ - 5’, 0 - 60’ FILL | |
STD-17-153 | SLAB BRIDGE, 3 BARRELS AT 8’, CLEAR HTS. 6’ - 8’, 0 - 60’ FILL | |
STD-17-154 | SLAB BRIDGE, 3 BARRELS AT 10’, CLEAR HTS. 4’ - 6’, 0 - 60’ FILL | |
STD-17-155 | SLAB BRIDGE, 3 BARRELS AT 10’, CLEAR HTS. 7’ - 10’, 0 - 60’ FILL | |
STD-17-156 | SLAB BRIDGE, 3 BARRELS AT 12’, CLEAR HTS. 4’ - 6’, 0 - 60’ FILL | |
STD-17-157 | SLAB BRIDGE, 3 BARRELS AT 12’, CLEAR HTS. 7’ - 9’, 0 - 60’ FILL | |
STD-17-158 | SLAB BRIDGE, 3 BARRELS AT 12’, CLEAR HTS. 10’ - 12’, 0 - 60’ FILL | |
STD-17-159 | SLAB BRIDGE, 3 BARRELS AT 14’, CLEAR HTS. 5’ - 7’, 0 - 60’ FILL | |
STD-17-160 | SLAB BRIDGE, 3 BARRELS AT 14’, CLEAR HTS. 8’ - 11’, 0 - 60’ FILL | |
STD-17-161 | SLAB BRIDGE, 3 BARRELS AT 14’, CLEAR HTS. 12’ - 14’, 0 - 60’ FILL | |
STD-17-162 | SLAB BRIDGE, 3 BARRELS AT 16’, CLEAR HTS. 6’ - 8’, 0 - 60’ FILL | |
STD-17-163 | SLAB BRIDGE, 3 BARRELS AT 16’, CLEAR HTS. 9’ - 12’, 0 - 60’ FILL | |
STD-17-164 | SLAB BRIDGE, 3 BARRELS AT 16’, CLEAR HTS. 13’ - 16’, 0 - 60’ FILL | |
STD-17-165 | SLAB BRIDGE, 3 BARRELS AT 18’, CLEAR HTS. 6’ - 8’, 0 - 60’ FILL | |
STD-17-166 | SLAB BRIDGE, 3 BARRELS AT 18’, CLEAR HTS. 9’ - 11’, 0 - 60’ FILL | |
STD-17-167 | SLAB BRIDGE, 3 BARRELS AT 18’, CLEAR HTS. 12’ - 14’, 0 - 60’ FILL | |
STD-17-168 | SLAB BRIDGE, 3 BARRELS AT 18’, CLEAR HTS. 15’ - 18’, 0 - 60’ FILL |
If you find any mistakes, missing information or have a question, contact:
Structures Division
Ted A. Kniazewycz, P.E.,F.ASCE
1100 James K. Polk Building
Nashville, TN 37243
Phone: 615-741-3351
Email: Ted.Kniazewycz@tn.gov
This Page Last Updated: July 12, 2024 at 11:31 AM