T-S-17
STANDARD GROUND MOUNTED SIGN USING PERFORATED/KNOCKOUT SQUARE TUBEDRAWING | DESCRIPTION | REMARKS |
---|---|---|
T-S-12 | STANDARD STEEL GROUND MOUNTED SIGNS, BREAK-AWAY TYPE POST FOOTING DETAILS, SQUARE TUBES | FOR DETAILS |
T-S-16 | GROUND MOUNTED ROADSIDE SIGN AND DETAILS | FOR "U" POST BOLT INSTALLATION DETAILS |
ITEM NO. | U/M | DESCRIPTION | REMARKS |
---|---|---|---|
713-01.01 | C.Y. | CLASS A CONCRETE (FOUNDATION FOR SIGN SUPPORTS) | |
713-01.02 | LB | STEEL BAR REINFORCEMENT(FOUNDATION FOR SIGN SUPPORTS) | |
713-11.02 | LB | PERFORATED/KNOCKOUT SQUARE TUBE POST | |
713-16.20 | EACH | SIGNS (DESCRIPTION) | |
713-16.21 | EACH | SIGNS (DESCRIPTION) | |
713-16.22 | EACH | SIGNS (DESCRIPTION) | |
713-16.23 | EACH | SIGNS (DESCRIPTION) | |
713-16.24 | EACH | SIGNS (DESCRIPTION) | |
713-16.25 | EACH | SIGNS (DESCRIPTION) | |
713-16.26 | EACH | SIGNS (DESCRIPTION) | |
713-16.27 | EACH | SIGNS (DESCRIPTION) | |
713-16.28 | EACH | SIGNS (DESCRIPTION) | |
713-16.29 | EACH | SIGNS (DESCRIPTION) | |
713-16.30 | EACH | SIGNS (DESCRIPTION) | |
713-16.31 | EACH | SIGNS (DESCRIPTION) | |
713-16.32 | EACH | SIGNS (DESCRIPTION) | |
713-16.33 | EACH | SIGNS (DESCRIPTION) | |
713-16.34 | EACH | SIGNS (DESCRIPTION) | |
713-16.35 | EACH | SIGNS (DESCRIPTION) | |
713-16.36 | EACH | SIGNS (DESCRIPTION) | |
713-16.37 | EACH | SIGNS (DESCRIPTION) | |
713-16.38 | EACH | SIGNS (DESCRIPTION) | |
713-16.39 | EACH | SIGNS (DESCRIPTION) |
DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
---|
06-12-1974 | 07-09-1974 | 08-19-1974 | 01-01-1976 | 07-29-1976 | 07-17-1981 | 03-01-1988 | 11-22-1990 | 12-07-1990 | 07-29-1991 | 01-19-1992 | 10-26-1993 | 02-14-1996 | 10-26-1996 | 07-19-2013 | 07-02-2015 |
If you find any mistakes, missing information or have a question, contact:
Traffic Operations Division
Stephen K. Bryan, P.E., PTOE
1200 James K. Polk Building
Nashville, TN 37243
ph. 615-741-2152
Steve.Bryan@tn.gov
This Page Last Updated: December 8, 2017 at 9:59 AM