T-S-16
GROUND MOUNTED ROADSIDE SIGN PLACEMENT DETAILSDRAWING | DESCRIPTION | REMARKS |
---|---|---|
ITEM NO. | U/M | DESCRIPTION | REMARKS |
---|---|---|---|
713-16.20 | EACH | SIGNS (DESCRIPTION) | |
713-16.21 | EACH | SIGNS (DESCRIPTION) | |
713-16.22 | EACH | SIGNS (DESCRIPTION) | |
713-16.23 | EACH | SIGNS (DESCRIPTION) | |
713-16.24 | EACH | SIGNS (DESCRIPTION) | |
713-16.25 | EACH | SIGNS (DESCRIPTION) | |
713-16.26 | EACH | SIGNS (DESCRIPTION) | |
713-16.27 | EACH | SIGNS (DESCRIPTION) | |
713-16.28 | EACH | SIGNS (DESCRIPTION) | |
713-16.29 | EACH | SIGNS (DESCRIPTION) | |
713-16.30 | EACH | SIGNS (DESCRIPTION) | |
713-16.31 | EACH | SIGNS (DESCRIPTION) | |
713-16.32 | EACH | SIGNS (DESCRIPTION) | |
713-16.33 | EACH | SIGNS (DESCRIPTION) | |
713-16.34 | EACH | SIGNS (DESCRIPTION) | |
713-16.35 | EACH | SIGNS (DESCRIPTION) | |
713-16.36 | EACH | SIGNS (DESCRIPTION) | |
713-16.37 | EACH | SIGNS (DESCRIPTION) | |
713-16.38 | EACH | SIGNS (DESCRIPTION) | |
713-16.39 | EACH | SIGNS (DESCRIPTION) |
DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
---|
07-01-1972 | 07-26-1973 | 08-24-1973 | 02-21-1974 | 01-01-1976 | 03-15-1976 | 02-25-1977 | 10-24-1979 | 12-12-1983 | 05-28-1984 | 10-31-1984 | 02-12-1985 | 04-10-1986 | 07-08-1986 | 10-15-1990 | 01-16-1991 | 02-12-1991 | 07-29-1992 | 07-29-1996 | 01-19-1999 | 05-27-2001 | 07-29-2004 | 10-23-2006 | 11-01-2011 | 06-05-2014 | 07-02-2015 |
If you find any mistakes, missing information or have a question, contact:
Traffic Operations Division
Stephen K. Bryan, P.E., PTOE
1200 James K. Polk Building
Nashville, TN 37243
ph. 615-741-2152
Steve.Bryan@tn.gov
This Page Last Updated: December 7, 2017 at 10:45 AM