RD11-TS-9
DESIGN STANDARDS FOR SINGLE LANE URBAN AND RURAL ROUNDABOUTSRelated Standard Drawings
DRAWING | DESCRIPTION | REMARKS |
---|---|---|
MM-CR-4 | PEDESTRIAN REFUGE | FOR ADDITIONAL DETAILS |
MM-PM-1 | SIGNING AND PAVEMENT MARKINGS AT INTERSECTION CROSSING FOR SHARED-USE PATHS | FOR SIGNING AND PAVEMENT MARKINGS FOR SHARED USE PATHS AND BICYCLE LANES |
MM-PM-2 | SIGNING AND PAVEMENT MARKINGS FOR BICYCLE LAND OR ROUTES | FOR SIGNING AND PAVEMENT MARKINGS FOR SHARED USE PATHS AND BICYCLE LANES |
MM-PM-3 | SIGNING AND PAVEMENT MARKINGS FOR BICYCLE LANES ON URBAN ROADWAYS | FOR SIGNING AND PAVEMENT MARKINGS FOR SHARED USE PATHS AND BICYCLE LANES |
RD11-SD-1 THRU RD11-SD-7 | SEPARATED SHARED USE PATH TYPICAL SECTIONS | FOR ADDITIONAL DETAILS |
MM-TS-3 | RD11 INTERSECTION SIGHT DISTANCE | FOR ADDITIONAL GUIDANCE |
RD11-TS-10 | DESIGN STANDARDS FOR MULTl-LANE URBAN AND RURAL ROUNDABOUTS | FOR MULTI-LANE DESIGNS |
RP-R-2 | STANDARD CONSTRUCTION DETAILS FOR ROUNDABOUTS | FOR SLOPING CURB BETWEEN CIRCULATORY ROADWAY AND TRUCK APRON |
RP-VC-10 | VERTICAL CONCRETE CURBS AND CONCRETE CURBS AND GUTTERS | FOR VERTICAL CURB BETWEEN TRUCK APRON AND CENTRAL ISLAND |
T-M-17 | PAVEMENT MARKING DETAILS FOR ROUNDABOUTS | FOR MARKING DETAILS |
Related Item Numbers
ITEM NO. | U/M | DESCRIPTION | REMARKS |
---|---|---|---|
Archived Standard Drawings
DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
---|
01-01-2019 |
If you find any mistakes, missing information or have a question, contact:
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
This Page Last Updated: July 12, 2024 at 11:27 AM