RD11-TS-6B
TYPICAL CURB AND GUTTER SECTIONS WITH SHOULDERS AND WITHOUT GRASS STRIPSRelated Standard Drawings
DRAWING | DESCRIPTION | REMARKS |
---|---|---|
MM-TS-1 | BIKE ACCOMMODATION DESIGN GUIDANCE | FOR BIKE ACCOMMODATION DESIGN GUIDANCE |
MM-TS-2 | LATERAL OFFSETS FOR SIDEWALK AND SHARED USE PATH | FOR LATERAL OFFSETS FOR SIDEWALK AND SHARED USE PATH |
MM-SW-1 | DETAILS FOR CONCRETE SIDEWALKS | FOR DETAILS FOR CONCRETE SIDEWALK |
RD11-SE-SERIES | RD11 TYPICAL SECTION AND DESIGN CRITERIA | FOR SUPERELEVATION AND MEDIAN BARRIERS |
RD11-TS-1A | DESIGN STANDARDS FOR LOCAL ROADS AND STREETS | FOR LOCAL ROADS |
RD11-TS-2 | SUPERELEVATION TRANSITION DETAILS FOR UNDIVIDED ROADWAY | FOR COLLECTOR ROADS |
RD11-TS-2A | DESIGN STANDARDS FOR COLLECTOR HIGHWAYS WITH DEPRESSED MEDIAN (4 AND 6 LANE) | FOR COLLECTOR ROADS |
RD11-TS-2B | DESIGN STANDARDS FOR COLLECTOR HIGHWAYS WITH FLUSH MEDIAN (4 AND 6 LANE) | FOR COLLECTOR ROADS |
RD11-TS-3 | DESIGN STANDARD FOR ARTERIAL HIGHWAYS (2-LANE) | FOR ARTERIAL ROADS |
RD11-TS-3A | DESIGN STANDARDS FOR ARTERIAL HIGHWAYS WITH DEPRESSED MEDIAN (4 AND 6 LANE) | FOR ARTERIAL ROADS |
RD11-TS-3B | DESIGN STANDARDS FOR ARTERIAL HIGHWAYS WITH FLUSH MEDIAN (4 AND 6 LANE) | FOR ARTERIAL ROADS |
RD11-TS-3C | DESIGN STANDARDS FOR ARTERIALS WITH INDEPENDENT ROADWAYS (4 AND 6 LANE) | FOR ARTERIAL ROADS |
RD11-TS-6 | TYPICAL CURB & GUTTER SECTIONS WITH SHOULDERS AND WITH GRASS STRIPS | WHEN SIDEWALK IS LOCATED BETWEEN THE CURB AND SIDEWALK |
Related Item Numbers
ITEM NO. | U/M | DESCRIPTION | REMARKS |
---|---|---|---|
Archived Standard Drawings
DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
---|
If you find any mistakes, missing information or have a question, contact:
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
This Page Last Updated: November 5, 2019 at 1:12 PM