RD11-S-11A
ROADSIDE DITCH DETAILS FOR DESIGN AND CONSTRUCTIONRelated Standard Drawings
DRAWING | DESCRIPTION | REMARKS |
---|---|---|
Related Item Numbers
ITEM NO. | U/M | DESCRIPTION | REMARKS |
---|---|---|---|
203-01 | C.Y. | ROAD & DRAINAGE EXCAVATION (UNCLASSIFIED) | |
604-01.01 | C.Y. | CLASS A CONCRETE (ROADWAY) | |
703-01 | C.Y. | PORTLAND CEMENT CONCRETE DITCH PAVING | |
709-05.06 | TON | MACHINED RIP-RAP (CLASS A-1) | |
709-05.08 | TON | MACHINED RIP-RAP (CLASS B) | |
709-05.09 | TON | MACHINED RIP-RAP (CLASS C) | |
740-10.03 | S.Y. | GEOTEXTILE (TYPE III)(EROSION CONTROL) | |
803-01 | S.Y. | SODDING (NEW SOD) |
Archived Standard Drawings
DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
---|
01-01-2019 |
If you find any mistakes, missing information or have a question, contact:
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
This Page Last Updated: August 1, 2023 at 10:51 AM