RD11-S-11
DESIGN AND CONSTRUCTION DETAILS FOR ROADSIDE SLOPE DEVELOPMENTRelated Standard Drawings
DRAWING | DESCRIPTION | REMARKS |
---|---|---|
RD11-S-11A | ROADSIDE DITCH DETAILS FOR DESIGN AND CONSTRUCTION | SEE DETAIL ON STANDARD DRAWING |
RD11-S-11B | DESIGN AND CONSTRUCTION DETAILS FOR ROCK CUT SLOPE AND CATCHMENT | FOR ROCK CUT SLOPE AND CATCHMENT DETAILS |
RD11-TS-1 | DESIGN STANDARDS FOR LOW-VOLUME ROADS | FOR LOCAL ROADS AND STREETS AND COLLECTOR |
RD11-TS-1A | DESIGN STANDARDS FOR LOCAL ROADS AND STREETS | FOR LOCAL ROADS AND STREETS AND COLLECTOR |
RD11-TS-2 | DESIGN STANDARDS FOR COLLECTORS, 2-LANE ROADS AND STREETS | FOR LOCAL ROADS AND STREETS AND COLLECTOR |
RD11-TS SERIES | RD11 TYPICAL SECTIONS AND DESIGN CRITERIA | FOR FORESLOPE |
Related Item Numbers
ITEM NO. | U/M | DESCRIPTION | REMARKS |
---|---|---|---|
Archived Standard Drawings
DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
---|
01-01-2019 |
If you find any mistakes, missing information or have a question, contact:
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
This Page Last Updated: July 1, 2024 at 5:17 PM