W-SG-1
STANDARD GRAVITY-TYPE RETAINING WALLSRelated Standard Drawings
DRAWING | DESCRIPTION | REMARKS |
---|---|---|
S-SSMB-2 | 51" SINGLE SLOPE CONCRETE BARRIER WALL | FOR UP TO 2' OF FILL |
S-SSMB-9 | SINGLE SLOPE BARRIER WALL FOR GRADE SEPARATED MEDIAN | FOR UP TO 5' OF FILL |
Related Item Numbers
ITEM NO. | U/M | DESCRIPTION | REMARKS | |||
---|---|---|---|---|---|---|
604-07.01 | S.F. | RETAINING WALL (DESCRIPTION) | ||||
604-07.02 | S.F. | RETAINING WALL (DESCRIPTION) | ||||
604-07.03 | S.F. | RETAINING WALL (DESCRIPTION) | ||||
604-07.04 | S.F. | RETAINING WALL (DESCRIPTION) | ||||
604-07.05 | S.F. | RETAINING WALL (DESCRIPTION) | ||||
604-07.06 | S.F. | RETAINING WALL (DESCRIPTION) | ||||
604-07.07 | S.F. | RETAINING WALL (DESCRIPTION) | ||||
604-07.08 | S.F. | RETAINING WALL (DESCRIPTION) | ||||
604-07.09 | S.F. | RETAINING WALL (DESCRIPTION) | ||||
604-07.10 | S.F. | RETAINING WALL (DESCRIPTION) | ||||
604-07.11 | S.F. | RETAINING WALL (DESCRIPTION) | ||||
604-07.12 | S.F. | RETAINING WALL (DESCRIPTION) | ||||
604-07.13 | S.F. | RETAINING WALL (DESCRIPTION) | ||||
604-07.14 | S.F. | RETAINING WALL (DESCRIPTION) | ||||
604-07.15 | S.F. | RETAINING WALL (DESCRIPTION) | ||||
604-07.16 | S.F. | RETAINING WALL (DESCRIPTION) | ||||
604-07.17 | S.F. | RETAINING WALL (DESCRIPTION) | ||||
604-07.18 | S.F. | RETAINING WALL (DESCRIPTION) | ||||
604-07.19 | S.F. | RETAINING WALL (DESCRIPTION) | ||||
604-07.20 | S.F. | RETAINING WALL (DESCRIPTION) | ||||
604-07.21 | S.F. | RETAINING WALL (DESCRIPTION) | ||||
604-07.22 | S.F. | RETAINING WALL (DESCRIPTION) | ||||
604-07.23 | S.F. | RETAINING WALL (DESCRIPTION) | ||||
604-07.24 | S.F. | RETAINING WALL (DESCRIPTION) | ||||
604-07.25 | S.F. | RETAINING WALL (DESCRIPTION) | ||||
604-07.26 | S.F. | RETAINING WALL (DESCRIPTION) | ||||
604-07.27 | S.F. | RETAINING WALL (DESCRIPTION) |
Archived Standard Drawings
DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
---|
08-15-2015 | 05-01-2020 |
If you find any mistakes, missing information or have a question, contact:
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
This Page Last Updated: July 12, 2024 at 11:37 AM