RP-J-24
CONCRETE PAVEMENT SPALL AND RANDOM CRACK REPAIR DETAILSRelated Standard Drawings
DRAWING | DESCRIPTION | REMARKS |
---|---|---|
RP-J-9 | CONTRACTION AND CONSTRUCTION JOINTS FOR CONCRETE PAVEMENT | FOR JOINT DETAILS |
RP-J-23 | CONCRETE PAVEMENT REPAIR DETAILS | SEE PARTIAL SLAB REPAIR DETAILS |
RP-J-25 | CONCRETE PAVEMENT JOINT REPAIR DETAILS | CROSS-REFERENCE DRAWING |
Related Item Numbers
ITEM NO. | U/M | DESCRIPTION | REMARKS |
---|---|---|---|
501-01 | S.Y. | PORTLAND CEMENT CONCRETE PAVEMENT (REPLACEMENT) | |
502-07 | S.Y. | SPALL REPAIR | |
502-08.04 | LF | SEALING RANDOM CRACKS (HOT POURED ELASTIC) | |
502-08.07 | LF | SEALING RANDOM CRACKS (SILICONE SEALANT) |
Archived Standard Drawings
DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
---|
07-17-1984 | 04-02-1990 | 12-18-1994 | 07-29-1996 | 05-27-2001 | 05-01-2020 |
If you find any mistakes, missing information or have a question, contact:
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
This Page Last Updated: July 12, 2024 at 11:37 AM