D-PB-1
STANDARD DETAILS FOR CONCRETE PIPE INSTALLATIONLatest Revision Note
03/01/2023 REVISED GENERAL NOTE (G1).
Related Standard Drawings
DRAWING | DESCRIPTION | REMARKS |
---|---|---|
D-PB-3 | INDUCED TRENCH SOIL EMBANKMENT FOR PIPE CULVERT INSTALLATION | SEE FOR MINIMUM CONSTRUCTION COVER DEPTHS |
D-PE-1 | TYPE "A" CONCRETE ENDWALLS FOR ROUND PIPE (PIPE SIZES 36" TO 78", ALL SKEWS, 2:1 SLOPE) | CROSS DRAIN ENDWALLS PLACED OUTSIDE THE CLEAR ZONE MAY USE TYPE A |
D-PE-4 | STRAIGHT CONCRETE ENDWALLS (PIPE SIZES 18" TO 30") | CROSS DRAIN ENDWALLS PLACED OUTSIDE THE CLEAR ZONE MAY USE STRAIGHT HEADWALL |
D-PE-9 | TYPE "B" CONCRETE ENDWALLS FOR ROUND AND SIDE TAPERED INLETS (PIPE SIZES 15" TO 78", ALL SKEWS, 2:1 AND 4:1 SLOPES) | CROSS DRAIN ENDWALLS PLACED OUTSIDE THE CLEAR ZONE MAY USE TYPE B |
D-PE-9A | TYPE "B" CONCRETE ENDWALLS FOR ROUND INLETS, DETAILS & QUANTITIES (PIPE SIZES 15" TO 78", ALL SKEWS, 2:1 AND 4:1 SLOPES) | CROSS DRAIN ENDWALLS PLACED OUTSIDE THE CLEAR ZONE MAY USE TYPE B |
D-PE-9B | TYPE "B" CONCRETE ENDWALLS FOR SIDE TAPER INLETS, DETAILS & QUANTITIES (PIPE SIZES 15" TO 78", ALL SKEWS, 2:1 AND 4:1 SLOPES) | CROSS DRAIN ENDWALLS PLACED OUTSIDE THE CLEAR ZONE MAY USE TYPE B |
D-PE-9C | TYPE "B" CONCRETE ENDWALLS, BILL OF STEEL FOR CONCRETE PIPES (PIPE SIZES 15" TO 78", ALL SKEWS, 2:1 SLOPE) | CROSS DRAIN ENDWALLS PLACED OUTSIDE THE CLEAR ZONE MAY USE TYPE B |
D-PE-9D | TYPE "B" CONCRETE ENDWALLS, BILL OF STEEL FOR CONCRETE PIPES (PIPE SIZES 15" TO 78", ALL SKEWS, 4:1 SLOPE) | CROSS DRAIN ENDWALLS PLACED OUTSIDE THE CLEAR ZONE MAY USE TYPE B |
D-PE-9E | TYPE "B" CONCRETE ENDWALLS, BILL OF STEEL FOR STEEL PIPES (PIPE SIZES 15" TO 78", ALL SKEWS, 2:1 SLOPE) | CROSS DRAIN ENDWALLS PLACED OUTSIDE THE CLEAR ZONE MAY USE TYPE B |
D-PE-9F | TYPE "B" CONCRETE ENDWALLS, BILL OF STEEL FOR STEEL PIPES (PIPE SIZES 15" TO 78", ALL SKEWS, 4:1 SLOPE) | CROSS DRAIN ENDWALLS PLACED OUTSIDE THE CLEAR ZONE MAY USE TYPE B |
D-PE-15A | TYPE "U" CROSS DRAIN ENDWALL FOR 15" PIPE (FOR 3:1, 4:1 & 6:1 SLOPES) | FOR END WALL GEOMETRY |
D-PE-18A | TYPE "U" CROSS DRAIN ENDWALL FOR 18" PIPE (FOR 3:1, 4:1 & 6:1 SLOPES) | FOR END WALL GEOMETRY |
D-PE-24A | TYPE "U" CROSS DRAIN ENDWALL FOR 24" PIPE (FOR 3:1, 4:1 & 6:1 SLOPES) | FOR END WALL GEOMETRY |
D-PE-30A | TYPE "U" CROSS DRAIN ENDWALL FOR 30" PIPE WITH STEEL PIPE GRATE (FOR 3:1, 4:1 & 6:1 SLOPES) | FOR END WALL GEOMETRY |
D-PE-36A | TYPE "U" CROSS DRAIN ENDWALL FOR 36" PIPE WITH STEEL PIPE GRATE (FOR 3:1, 4:1 & 6:1 SLOPES) | FOR END WALL GEOMETRY |
D-PE-42A | TYPE "U" CROSS DRAIN ENDWALL FOR 42" PIPE WITH STEEL PIPE GRATE (FOR 3:1, 4:1 & 6:1 SLOPES) | FOR END WALL GEOMETRY |
D-PE-48A | TYPE "U" CROSS DRAIN ENDWALL FOR 48" PIPE WITH STEEL PIPE GRATE (FOR 3:1, 4:1 & 6:1 SLOPES) | FOR END WALL GEOMETRY |
D-PE-99 | TYPE "U" CROSS DRAIN ENDWALL DETAILS, PIPE GRATE & SKEWED CONNECTION | FOR GRATE DETAILS |
D-SEW-1A | TYPE "SAFETY" SIDE DRAIN ENDWALL WITH STEEL PIPE GRATE, FOR 15" THRU 48" PIPES, 6:1 SLOPE | D-SEW- SERIES STANDARD DRAWINGS WITH SAFETY GRATE |
D-SEW-12D | TYPE "SAFETY" SIDE DRAIN ENDWALL WITH STEEL PIPE GRATE, FOR 18" PIPES, 12:1 SLOPE | ALL MEDIAN CROSSOVER SIDE DRAINS (LONGITUDINAL) PLACED UNDER MEDIAN OPENINGS REQUIRE SAFETY ENDWALLS AS SHOWN |
D-SEW-SERIES | Pipe Culverts and Endwalls Standard Drawings | ALL SIDE DRAINS (PARALLEL) PLACED UNDER A SIDE ROAD, DRIVEWAY, OR FIELD ENTRANCE, ETC. THAT INTERSECT A MAINLINE ROADWAY, REQUIRE SAFETY ENDWALLS AS SHOWN |
S-CZ-1 | CLEAR ZONE CRITERIA | ALL CULVERT ENDWALLS LOCATED WITHIN THE CLEAR ZONE |
Related Item Numbers
ITEM NO. | U/M | DESCRIPTION |
---|---|---|
607-03.02 | L.F. | 18" CONCRETE PIPE CULVERT (CLASS III) |
607-03.03 | L.F. | 18" CONCRETE PIPE CULVERT (CLASS IV) |
607-03.04 | L.F. | 18" CONCRETE PIPE CULVERT (CLASS V) |
607-05.02 | L.F. | 24" CONCRETE PIPE CULVERT (CLASS III) |
607-05.03 | L.F. | 24" CONCRETE PIPE CULVERT (CLASS IV) |
607-05.04 | L.F. | 24" CONCRETE PIPE CULVERT (CLASS V) |
607-06.02 | L.F. | 30" CONCRETE PIPE CULVERT (CLASS III) |
607-06.03 | L.F. | 30" CONCRETE PIPE CULVERT (CLASS IV) |
607-06.04 | L.F. | 30" CONCRETE PIPE CULVERT (CLASS V) |
607-07.02 | L.F. | 36" CONCRETE PIPE CULVERT (CLASS III) |
607-07.03 | L.F. | 36" CONCRETE PIPE CULVERT (CLASS IV) |
607-07.04 | L.F. | 36" CONCRETE PIPE CULVERT (CLASS V) |
607-08.02 | L.F. | 42" CONCRETE PIPE CULVERT (CLASS III) |
607-08.03 | L.F. | 42" CONCRETE PIPE CULVERT (CLASS IV) |
607-08.04 | L.F. | 42" CONCRETE PIPE CULVERT (CLASS V) |
607-09.02 | L.F. | 48" CONCRETE PIPE CULVERT (CLASS III) |
607-09.03 | L.F. | 48" CONCRETE PIPE CULVERT (CLASS IV) |
607-09.04 | L.F. | 48" CONCRETE PIPE CULVERT (CLASS V) |
607-10.02 | L.F. | 54" CONCRETE PIPE CULVERT (CLASS III) |
607-10.03 | L.F. | 54" CONCRETE PIPE CULVERT (CLASS IV) |
607-10.04 | L.F. | 54" CONCRETE PIPE CULVERT (CLASS V) |
607-11.03 | L.F. | 60" CONCRETE PIPE CULVERT (CLASS IV) |
607-11.04 | L.F. | 60" CONCRETE PIPE CULVERT (CLASS V) |
607-11.05 | L.F. | 60" CONCRETE PIPE CULVERT(CLASS IV)JACKED-IN-PLACE |
740-10.03 | S.Y. | GEOTEXTILE (TYPE III)(EROSION CONTROL) |
Archived Standard Drawings
DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
---|
07-12-2007 | 06-01-2009 | 02-01-2012 | 08-21-2012 | 01-02-2013 | 03-16-2017 | 06-28-2019 | 11-30-2020 | 03-04-2021 | 03-01-2023 |
If you find any mistakes, missing information or have a question, contact:
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
This Page Last Updated: April 17, 2023 at 11:31 AM