T-M-4A
STANDARD UNSIGNALIZED MID-BLOCK CROSSINGLatest Revision Note
03/01/2023 ITEM NUMBERS 730-50.20 AND 730-50.21 WERE ADDED ON GENERAL NOTE (M). ADDED DIRECTION OF TRAFFIC AND PM SYMBOLS UNDER LEGEND. CHANGED W11-2 SIZE FROM 30"X30" TO 36"X36" FOR SINGLE LANE ROADS. ADDED RRFB CELL ON THE DRAWINGS. REMOVED YIELD AHEAD PM. REVISED GENERAL NOTES (E) , (F) , (H) AND (K). DELETED GENERAL NOTE (G) AND REARRANGED GENERAL NOTE NUMBERS.
Related Standard Drawings
DRAWING | DESCRIPTION | REMARKS |
---|---|---|
MM-CR-SERIES | MULTIMODAL : CURB RAMPS | FOR CURB RAMPS, THE DETECTABLE WARNING SURFACE, PAVEMENT MARKING, AND CROSSWALK MARKING DETAILS |
MM-PM-SERIES | MULTIMODAL : PAVEMENT MARKING | FOR CURB RAMPS, THE DETECTABLE WARNING SURFACE, PAVEMENT MARKING, AND CROSSWALK MARKING DETAILS |
RP-VC-SERIES | ROADWAY, PAVEMENT APPURTENANCES, AND FENCES : CURBS | FOR MARKING STANDARDS AND CONCRETE CURB AND GUTTER |
T-M-SERIES | DESIGN - TRAFFIC CONTROL : PAVEMENT MARKINGS | FOR MARKING STANDARDS AND CONCRETE CURB AND GUTTER |
Related Item Numbers
ITEM NO. | U/M | DESCRIPTION | |
---|---|---|---|
702-01 | C.Y. | CONCRETE CURB | |
702-03 | C.Y. | CONCRETE COMBINED CURB & GUTTER | |
713-15.40 | LS | SIGN INSTALLATION (DESCRIPTION) | |
716-02.03 | L.F. | PLASTIC PAVEMENT MARKING (CROSS-WALK) | |
716-02.04 | S.Y. | PLASTIC PAVEMENT MARKING(CHANNELIZATION STRIPING) | |
716-02.05 | L.F. | PLASTIC PAVEMENT MARKING (STOP LINE) | |
716-04.12 | S.F. | PLASTIC PAVEMENT MARKING (YIELD LINE) | |
730-26.07 | EACH | FLASHING WARNING BEACON (DESCRIPTION) | |
730-50.20 | EACH | RECTANGULAR RAPID FLASHING BEACON ASSEMBLY (SOLAR POWERED) | |
730-50.21 | EACH | RECTANGULAR RAPID FLASHING BEACON ASSEMBLY (HARD-WIRED) |
Archived Standard Drawings
DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
---|
04-08-2020 | 07-17-2020 | 11-30-2020 | 06-15-2021 | 05-04-2022 | 03-01-2023 |
If you find any mistakes, missing information or have a question, contact:
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
This Page Last Updated: July 12, 2024 at 11:37 AM