RP-H-4
PERPENDICULAR CURB RAMPRelated Standard Drawings
DRAWING | DESCRIPTION | REMARKS |
---|---|---|
RP-H-3 | DETECTABLE WARNING SURFACE PLACEMENT ON CURB RAMPS | FOR DETECTABLE WARNING SURFACE PLACEMENT DETAILS |
RP-H-7 | PERPENDICULAR CURB RAMP IN CURVE | FOR PERPENDICULAR CURB RAMP IN CURVE DETAILS |
RP-H-8 | PERPENDICULAR CURB RAMP PLACED OUTSIDE CURVE | FOR PERPENDICULAR CURB RAMP PLACED OUTSIDE CURVE DETAILS |
RP-S-7 | DETAILS FOR STANDARD CONCRETE SIDEWALKS | IF MAILBOXES ARE REMOVED DURING INSTALLATION OF THE RAMP |
T-M-4 | STANDARD INTERSECTION PAVEMENT MARKINGS | FOR CROSS-WALK MARING DETAILS |
Related Item Numbers
ITEM NO. | U/M | DESCRIPTION | REMARKS |
---|---|---|---|
701-02.01 | S.Y. | CONCRETE CURB RAMP (RETROFIT) | |
701-02.03 | S.Y. | CONCRETE CURB RAMP | |
702-01 | C.Y. | CONCRETE CURB | |
702-03 | C.Y. | CONCRETE COMBINED CURB AND GUTTER |
Archived Standard Drawings
DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
---|
01-15-2007 | 04-13-2011 | 01-15-2013 | 06-04-2013 | 01-30-2015 | 10-10-2016 | 07-16-2018 |
If you find any mistakes, missing information or have a question, contact:
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
This Page Last Updated: July 12, 2024 at 11:37 AM